Compare "Xiaomi Redmi 3s" vs "Samsung Galaxy S7 active"
Xiaomi Redmi 3s | Samsung Galaxy S7 active | ||
---|---|---|---|
Key Specifications | |||
display | 5" | 5.1" | display |
resolution | 720x1280 | 1440x2560 | resolution |
ratio | ? | ? | ratio |
camera1 | 13 MP | 12 MP | camera1 |
camera2 | 5 MP | 5 MP | camera2 |
memory | 32 GB, 3 GB RAM | 32 GB, 4 GB RAM | memory |
chipset | Qualcomm MSM8937 Snapdragon 430 | Qualcomm MSM8996 Snapdragon 820 | chipset |
cpu | Octa-core 1.4 GHz Cortex-A53 | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | cpu |
gpu | Adreno 505 | Adreno 530 | gpu |
sim | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | Nano-SIM | sim |
battery | 4100 mAh | 4000 mAh | battery |
Network | |||
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | Technology |
GRPS | Yes | Yes | GRPS |
Edge | Yes | Yes | Edge |
Speed | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | Speed |
LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 40(2300) - Global | ? | ||
2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 | 2G Bands |
3G Bands | HSDPA 900 / 2100 - India | HSDPA 850 / 1900 / 2100 | 3G Bands |
4G Bands | LTE band 3(1800), 5(850), 40(2300) - India | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 20(800), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) | 4G Bands |
Launch | |||
Announced | 2016, August | 2016, June | Announced |
Status | Available. Released 2016, August | Available. Released 2016, June | Status |
Body | |||
Dimensions | 139.3 x 69.6 x 8.5 mm (5.48 x 2.74 x 0.33 in) | 148.8 x 74.9 x 9.9 mm (5.86 x 2.95 x 0.39 in) | Dimensions |
Weight | 144 g (5.08 oz) | 184.8 g (6.53 oz) | Weight |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | Nano-SIM | SIM |
Display | |||
Type | IPS LCD capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | Type |
Size | 5.0 inches (~71.1% screen-to-body ratio) | 5.1 inches (~64.3% screen-to-body ratio) | Size |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | 1440 x 2560 pixels (~576 ppi pixel density) | Resolution |
- MIUI 8 | - Always-on display - TouchWiz UI | ||
Multitouch | Yes | Yes | Multitouch |
Memory | |||
Card slot | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (dedicated slot) | Card slot |
Internal | 32 GB, 3 GB RAM | 32 GB, 4 GB RAM | Internal |
Sound | |||
Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | Alert types |
Loudspeaker | Yes | Yes | Loudspeaker |
- Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic | ||
3.5mm jack | Yes | Yes | 3.5mm jack |
Comms | |||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | WLAN |
Bluetooth | 4.1, A2DP, LE | v4.2, A2DP, LE, aptX | Bluetooth |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS | GPS |
Infrared | Yes | ? | Infrared |
USB | microUSB 2.0 | microUSB v2.0, USB Host | USB |
Features | |||
Radio | FM radio | Stereo FM radio, RDS | Radio |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | Messaging |
Browser | HTML5 | HTML5 | Browser |
Java | No | No | Java |
- Fast battery charging - DivX/Xvid/MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor | ||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Sensors |
Battery | |||
Non-removable Li-Ion 4100 mAh battery | Non-removable Li-Ion 4000 mAh battery | ||
Misc | |||
Colors | Gold, Dark Gray, Silver | Camo Green, Titanium Gray, Sandy Gold | Colors |
SAR EU | 0.62 W/kg (head) 0.43 W/kg (body) | 0.92 W/kg (head) 0.75 W/kg (body) 0.32 W/kg (head) 0.98 W/kg (body) |
SAR EU |
Price | About 150 EUR | ? | Price |
Platform | |||
CPU | Octa-core 1.4 GHz Cortex-A53 | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | CPU |
OS | Android 6.0.1 (Marshmallow) | Android OS, v6.0 (Marshmallow), upgradable to v7.0 (Nougat) | OS |
Chipset | Qualcomm MSM8937 Snapdragon 430 | Qualcomm MSM8996 Snapdragon 820 | Chipset |
GPU | Adreno 505 | Adreno 530 | GPU |
Camera | |||
Primary | 13 MP, f/2.0, phase detection autofocus, LED flash, check quality | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash | Primary |
Video | 1080p@30fps, check quality | 2160p@30fps, 1080p@60fps, 720p@240fps, Auto HDR, dual-video rec. | Video |
Secondary | 5 MP, f/2.2, 1080p | 5 MP, f/1.7, 22mm, dual video call, Auto HDR | Secondary |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | Features |
Test | |||
Camera | Photo / Video | ? | Camera |
Performance | Basemark OS II 2.0: 800 / Basemark X: 7263 | Basemark OS II 2.0: 2487 / Basemark X: 32362 | Performance |
Compare Devices | |||
Compare "Xiaomi Redmi 3s" vs "Samsung Z3 Corporate Edition" | |||
Compare "Xiaomi Redmi 3s" vs "Samsung Galaxy J3 Pro" | |||
Compare "Xiaomi Redmi 3s" vs "LG X max" | |||
Compare "Xiaomi Redmi 3s" vs "LG X mach" | |||
Compare "Xiaomi Redmi 3s" vs "Motorola Moto Z Force" | |||
Compare "Xiaomi Redmi 3s" vs "Motorola Moto Z" | |||
Compare "Xiaomi Redmi 3s" vs "Lenovo Phab2 Plus" | |||
Compare "Xiaomi Redmi 3s" vs "Lenovo Phab2" | |||
Compare "Xiaomi Redmi 3s" vs "Lenovo Phab2 Pro" | |||
Compare "Xiaomi Redmi 3s" vs "Xiaomi Redmi 3x" |