Compare "Vodafone Smart ultra 7" vs "Samsung Galaxy S7 active"
Vodafone Smart ultra 7 | Samsung Galaxy S7 active | ||
---|---|---|---|
Key Specifications | |||
display | 5.5" | 5.1" | display |
resolution | 1080x1920 | 1440x2560 | resolution |
ratio | ? | ? | ratio |
camera1 | 13 MP | 12 MP | camera1 |
camera2 | 5 MP | 5 MP | camera2 |
memory | 16 GB, 2 GB RAM | 32 GB, 4 GB RAM | memory |
chipset | Mediatek MT6755M | Qualcomm MSM8996 Snapdragon 820 | chipset |
cpu | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | cpu |
gpu | Mali-T860MP2 | Adreno 530 | gpu |
sim | Micro-SIM | Nano-SIM | sim |
battery | 2960 mAh | 4000 mAh | battery |
Network | |||
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | Technology |
GRPS | Yes | Yes | GRPS |
Edge | Yes | Yes | Edge |
Speed | HSPA, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | Speed |
2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | 2G Bands |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 1900 / 2100 | 3G Bands |
4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 28(700) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 20(800), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) | 4G Bands |
Launch | |||
Announced | 2016, June | 2016, June | Announced |
Status | Available. Released 2016, June | Available. Released 2016, June | Status |
Body | |||
Dimensions | 152.2 x 78.1 x 8.7 mm (5.99 x 3.07 x 0.34 in) | 148.8 x 74.9 x 9.9 mm (5.86 x 2.95 x 0.39 in) | Dimensions |
Weight | 150 g (5.29 oz) | 184.8 g (6.53 oz) | Weight |
SIM | Micro-SIM | Nano-SIM | SIM |
Display | |||
Type | IPS LCD capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | Type |
Size | 5.5 inches (~70.2% screen-to-body ratio) | 5.1 inches (~64.3% screen-to-body ratio) | Size |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | 1440 x 2560 pixels (~576 ppi pixel density) | Resolution |
Multitouch | Yes | Yes | Multitouch |
Memory | |||
Card slot | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) | Card slot |
Internal | 16 GB, 2 GB RAM | 32 GB, 4 GB RAM | Internal |
Sound | |||
Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | Alert types |
Loudspeaker | Yes | Yes | Loudspeaker |
- Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic | ||
3.5mm jack | Yes | Yes | 3.5mm jack |
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | WLAN |
Bluetooth | 4.1, A2DP | v4.2, A2DP, LE, aptX | Bluetooth |
GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS | GPS |
USB | microUSB 2.0 | microUSB v2.0, USB Host | USB |
Features | |||
Radio | FM radio | Stereo FM radio, RDS | Radio |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | Messaging |
Browser | HTML5 | HTML5 | Browser |
Java | No | No | Java |
- MP3/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor | - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor | ||
Sensors | Accelerometer, proximity, compass | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Sensors |
Battery | |||
Non-removable Li-Ion 2960 mAh battery | Non-removable Li-Ion 4000 mAh battery | ||
Misc | |||
Colors | Silver, Dark Grey | Camo Green, Titanium Gray, Sandy Gold | Colors |
SAR EU | 0.54 W/kg (head) | 0.92 W/kg (head) 0.75 W/kg (body) 0.32 W/kg (head) 0.98 W/kg (body) |
SAR EU |
Platform | |||
CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | CPU |
OS | Android 6.0.1 (Marshmallow) | Android OS, v6.0 (Marshmallow), upgradable to v7.0 (Nougat) | OS |
Chipset | Mediatek MT6755M | Qualcomm MSM8996 Snapdragon 820 | Chipset |
GPU | Mali-T860MP2 | Adreno 530 | GPU |
Camera | |||
Primary | 13 MP, autofocus, LED flash | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash | Primary |
Video | 1080p@30fps | 2160p@30fps, 1080p@60fps, 720p@240fps, Auto HDR, dual-video rec. | Video |
Secondary | 5 MP, LED flash | 5 MP, f/1.7, 22mm, dual video call, Auto HDR | Secondary |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | Features |
Compare Devices | |||
Compare "Vodafone Smart ultra 7" vs "Samsung Z3 Corporate Edition" | |||
Compare "Vodafone Smart ultra 7" vs "Samsung Galaxy J3 Pro" | |||
Compare "Vodafone Smart ultra 7" vs "LG X max" | |||
Compare "Vodafone Smart ultra 7" vs "LG X mach" | |||
Compare "Vodafone Smart ultra 7" vs "Motorola Moto Z Force" | |||
Compare "Vodafone Smart ultra 7" vs "Motorola Moto Z" | |||
Compare "Vodafone Smart ultra 7" vs "Lenovo Phab2 Plus" | |||
Compare "Vodafone Smart ultra 7" vs "Lenovo Phab2" | |||
Compare "Vodafone Smart ultra 7" vs "Lenovo Phab2 Pro" | |||
Compare "Vodafone Smart ultra 7" vs "Xiaomi Redmi 3x" |