Compare "Sony Xperia XA" vs "Samsung Galaxy S7 edge"
Sony Xperia XA | Samsung Galaxy S7 edge | ||
---|---|---|---|
Key Specifications | |||
display | 5" | 5.5" | display |
resolution | 720x1280 | 1440x2560 | resolution |
ratio | ? | ? | ratio |
camera1 | 13 MP | 12 MP | camera1 |
camera2 | 8 MP | 5 MP | camera2 |
memory | 16 GB, 2 GB RAM | 32/64 GB, 4 GB RAM | memory |
chipset | Mediatek MT6755 Helio P10 | Qualcomm MSM8996 Snapdragon 820 Exynos 8890 Octa | chipset |
cpu | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) | cpu |
gpu | Mali-T860MP2 | Adreno 530 Mali-T880 MP12 | gpu |
sim | Nano-SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | sim |
battery | 2300 mAh | 3600 mAh | battery |
Network | |||
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | Technology |
GRPS | Up to 85.6 kbps | Yes | GRPS |
Edge | Up to 236.8 kbps | Yes | Edge |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | Speed |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - F3115 | TD-SCDMA | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | 2G Bands |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 - F3111, F3115 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G935F | 3G Bands |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - F3111 | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - G935F | 4G Bands |
Launch | |||
Announced | 2016, February | 2016, February | Announced |
Status | Available. Released 2016, June | Available. Released 2016, March | Status |
Body | |||
Dimensions | 143.6 x 66.8 x 7.9 mm (5.65 x 2.63 x 0.31 in) | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) | Dimensions |
Weight | 137.4 g (4.83 oz) | 157 g (5.54 oz) | Weight |
SIM | Nano-SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | SIM |
Protection | Scratch-resistant glass | Corning Gorilla Glass 4 | Protection |
Display | |||
Type | IPS LCD capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | Type |
Size | 5.0 inches (~71.8% screen-to-body ratio) | 5.5 inches (~76.1% screen-to-body ratio) | Size |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | 1440 x 2560 pixels (~534 ppi pixel density) | Resolution |
Multitouch | Yes, up to 4 fingers | Yes | Multitouch |
Memory | |||
Card slot | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) - single-SIM model microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model | Card slot |
Internal | 16 GB, 2 GB RAM | 32/64 GB, 4 GB RAM | Internal |
Sound | |||
Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | Alert types |
Loudspeaker | Yes | Yes | Loudspeaker |
- Active noise cancellation with dedicated mic | - 24-bit/192kHz audio - Active noise cancellation with dedicated mic | ||
Quality | Noise -93.6dB / Crosstalk -91.7dB | Noise -92.5dB / Crosstalk -92.2dB | Quality |
3.5mm jack | Yes | Yes | 3.5mm jack |
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | WLAN |
Bluetooth | v4.1, A2DP, LE, aptX | v4.2, A2DP, LE, aptX | Bluetooth |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS | GPS |
USB | microUSB v2.0, USB Host | microUSB v2.0, USB Host | USB |
NFC | Yes | Yes | NFC |
Features | |||
Radio | FM radio, RDS | No | Radio |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | Messaging |
Browser | HTML5 | HTML5 | Browser |
Java | No | No | Java |
- Fast battery charging (Pump Express+ 2.0) - Xvid/MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor | - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor | ||
Sensors | Accelerometer, proximity, compass | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Sensors |
Battery | |||
Non-removable Li-Ion 2300 mAh battery | Non-removable Li-Ion 3600 mAh battery | ||
Stand-by | Up to 560 h (2G) / Up to 603 h (3G) | ? | Stand-by |
Talk Time | Up to 11 h 20 min (2G) / Up to 10 h (3G) | Up to 27 h (3G) | Talk Time |
Music play | Up to 55 h | Up to 74 h | Music play |
Misc | |||
Colors | White, Graphite Black, Lime Gold, Rose Gold | Black, White, Gold, Silver, Pink Gold | Colors |
SAR EU | 0.57 W/kg (head) 1.23 W/kg (body) 0.47 W/kg (head) 0.47 W/kg (body) |
1.17 W/kg (head) 1.59 W/kg (body) 0.26 W/kg (head) 0.51 W/kg (body) |
SAR EU |
Platform | |||
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) | CPU |
OS | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) | Android OS, v6.0 (Marshmallow) | OS |
Chipset | Mediatek MT6755 Helio P10 | Qualcomm MSM8996 Snapdragon 820 Exynos 8890 Octa | Chipset |
GPU | Mali-T860MP2 | Adreno 530 Mali-T880 MP12 | GPU |
Camera | |||
Primary | 13 MP, f/2.0, phase detection autofocus, LED flash | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash | Primary |
Video | 1080p@30fps | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. | Video |
Secondary | 8 MP, f/2.0, 1/4" sensor size, autofocus, 1080p, HDR | 5 MP, 1/4.1" sensor size, 1.34 µm pixel size, f/1.7, 22mm, dual video call, Auto HDR | Secondary |
Features | 1/3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | Features |
Test | |||
Loudspeaker | Voice 61dB / Noise 66dB / Ring 68dB | Voice 70dB / Noise 69dB / Ring 71dB | Loudspeaker |
Camera | Photo / Video | Photo / Video | Camera |
Display | Contrast ratio: 1376 (nominal), 2.609 (sunlight) | Contrast ratio: Infinite (nominal), 4.439 (sunlight) | Display |
Performance | Basemark OS II 2.0: 1013 / Basemark X: 6420 | Basemark OS II: 2107 / Basemark OS II 2.0: 2050 Basemark X: 28480 | Performance |
Compare Devices | |||
Compare "Sony Xperia XA" vs "Samsung Galaxy S7" | |||
Compare "Sony Xperia XA" vs "Samsung Galaxy S7 edge (USA)" | |||
Compare "Sony Xperia XA" vs "Samsung Galaxy S7 (USA)" | |||
Compare "Sony Xperia XA" vs "Samsung Galaxy J1 Nxt" | |||
Compare "Sony Xperia XA" vs "Samsung Gear S2 classic 3G" | |||
Compare "Sony Xperia XA" vs "Sony Xperia X Performance" | |||
Compare "Sony Xperia XA" vs "Sony Xperia X" | |||
Compare "Sony Xperia XA" vs "Sony Xperia XA Dual" | |||
Compare "Sony Xperia XA" vs "LG G5" | |||
Compare "Sony Xperia XA" vs "LG X cam" |