Compare "Sony Xperia XA" vs "LG G5"
Sony Xperia XA | LG G5 | ||
---|---|---|---|
Key Specifications | |||
display | 5" | 0" | display |
resolution | 720x1280 | 128x128 | resolution |
ratio | ? | ? | ratio |
camera1 | 13 MP | ? | camera1 |
camera2 | 8 MP | ? | camera2 |
memory | 16 GB, 2 GB RAM | ? | memory |
chipset | Mediatek MT6755 Helio P10 | ? | chipset |
cpu | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | ? | cpu |
gpu | Mali-T860MP2 | ? | gpu |
sim | Nano-SIM | Mini-SIM | sim |
battery | 2300 mAh | 780 mAh | battery |
Network | |||
Technology | GSM / HSPA / LTE | GSM | Technology |
GRPS | Up to 85.6 kbps | Yes | GRPS |
Edge | Up to 236.8 kbps | No | Edge |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ? | Speed |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - F3115 | ? | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 | 2G Bands |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 - F3111, F3115 | ? | 3G Bands |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - F3111 | ? | 4G Bands |
Launch | |||
Announced | 2016, February | 2002, 3Q | Announced |
Status | Available. Released 2016, June | Discontinued | Status |
Body | |||
Dimensions | 143.6 x 66.8 x 7.9 mm (5.65 x 2.63 x 0.31 in) | 84 x 45 x 20 mm (3.31 x 1.77 x 0.79 in) | Dimensions |
Weight | 137.4 g (4.83 oz) | 80 g (2.82 oz) | Weight |
SIM | Nano-SIM | Mini-SIM | SIM |
Protection | Scratch-resistant glass | ? | Protection |
Display | |||
Type | IPS LCD capacitive touchscreen, 16M colors | Grayscale graphic, 4 shades | Type |
Size | 5.0 inches (~71.8% screen-to-body ratio) | ? | Size |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | 128 x 128 pixels | Resolution |
Multitouch | Yes, up to 4 fingers | ? | Multitouch |
Memory | |||
Card slot | microSD, up to 256 GB (dedicated slot) | No | Card slot |
Internal | 16 GB, 2 GB RAM | ? | Internal |
Sound | |||
Alert types | Vibration; MP3, WAV ringtones | Vibration; Downloadable polyphonic ringtones | Alert types |
Loudspeaker | Yes | No | Loudspeaker |
- Active noise cancellation with dedicated mic | ? | ||
Quality | Noise -93.6dB / Crosstalk -91.7dB | ? | Quality |
3.5mm jack | Yes | No | 3.5mm jack |
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot | No | WLAN |
Bluetooth | v4.1, A2DP, LE, aptX | No | Bluetooth |
GPS | Yes, with A-GPS, GLONASS | No | GPS |
USB | microUSB v2.0, USB Host | ? | USB |
NFC | Yes | ? | NFC |
Features | |||
Radio | FM radio, RDS | No | Radio |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | SMS | Messaging |
Browser | HTML5 | WAP 1.2.1 | Browser |
Java | No | No | Java |
- Fast battery charging (Pump Express+ 2.0) - Xvid/MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor | - Predictive text input - Organizer - World clock - Voice dial - Voice memo | ||
Sensors | Accelerometer, proximity, compass | ? | Sensors |
Battery | |||
Non-removable Li-Ion 2300 mAh battery | Removable Li-Po 780 mAh battery | ||
Stand-by | Up to 560 h (2G) / Up to 603 h (3G) | Up to 200 h | Stand-by |
Talk Time | Up to 11 h 20 min (2G) / Up to 10 h (3G) | Up to 4 h | Talk Time |
Music play | Up to 55 h | ? | Music play |
Misc | |||
Colors | White, Graphite Black, Lime Gold, Rose Gold | 1 | Colors |
SAR EU | 0.57 W/kg (head) 1.23 W/kg (body) 0.47 W/kg (head) 0.47 W/kg (body) |
? | SAR EU |
Platform | |||
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | ? | CPU |
OS | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) | ? | OS |
Chipset | Mediatek MT6755 Helio P10 | ? | Chipset |
GPU | Mali-T860MP2 | ? | GPU |
Camera | |||
Primary | 13 MP, f/2.0, phase detection autofocus, LED flash | ? | Primary |
Video | 1080p@30fps | ? | Video |
Secondary | 8 MP, f/2.0, 1/4" sensor size, autofocus, 1080p, HDR | ? | Secondary |
Features | 1/3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama | ? | Features |
Test | |||
Loudspeaker | Voice 61dB / Noise 66dB / Ring 68dB | ? | Loudspeaker |
Camera | Photo / Video | ? | Camera |
Display | Contrast ratio: 1376 (nominal), 2.609 (sunlight) | ? | Display |
Performance | Basemark OS II 2.0: 1013 / Basemark X: 6420 | ? | Performance |
Compare Devices | |||
Compare "Sony Xperia XA" vs "Samsung Galaxy S7" | |||
Compare "Sony Xperia XA" vs "Samsung Galaxy S7 edge" | |||
Compare "Sony Xperia XA" vs "Samsung Galaxy S7 edge (USA)" | |||
Compare "Sony Xperia XA" vs "Samsung Galaxy S7 (USA)" | |||
Compare "Sony Xperia XA" vs "Samsung Galaxy J1 Nxt" | |||
Compare "Sony Xperia XA" vs "Samsung Gear S2 classic 3G" | |||
Compare "Sony Xperia XA" vs "Sony Xperia X Performance" | |||
Compare "Sony Xperia XA" vs "Sony Xperia X" | |||
Compare "Sony Xperia XA" vs "Sony Xperia XA Dual" | |||
Compare "Sony Xperia XA" vs "LG X cam" |