Compare "Sony Xperia X Performance" vs "Samsung Gear S2 classic 3G"
Sony Xperia X Performance | Samsung Gear S2 classic 3G | ||
---|---|---|---|
Key Specifications | |||
display | 5" | 1.2" | display |
resolution | 1080x1920 | 360x360 | resolution |
ratio | ? | ? | ratio |
camera1 | 23 MP | ? | camera1 |
camera2 | 13 MP | ? | camera2 |
memory | 32 GB, 3 GB RAM - single SIM 64 GB, 3 GB RAM - dual SIM | 4 GB, 512 MB RAM | memory |
chipset | Qualcomm MSM8996 Snapdragon 820 | Exynos 3250 Dual | chipset |
cpu | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | Dual-core 1.0 GHz Cortex-A7 | cpu |
gpu | Adreno 530 | Mali-400MP2 | gpu |
sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Electronic SIM card (e-SIM) | sim |
battery | 2700 mAh | 300 mAh | battery |
Network | |||
Technology | GSM / HSPA / LTE | GSM / HSPA | Technology |
GRPS | Up to 107 kbps | No | GRPS |
Edge | Up to 296 kbps | No | Edge |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | ? | Speed |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 | 2G Bands |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - F8131, F8132 | HSDPA | 3G Bands |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) - F8131, F8132 | ? | 4G Bands |
Launch | |||
Announced | 2016, February | 2016, February | Announced |
Status | Available. Released 2016, June | Available. Released 2016, April | Status |
Body | |||
Dimensions | 143.7 x 70.4 x 8.7 mm (5.66 x 2.77 x 0.34 in) | 44 x 46.9 x 13.4 mm (1.73 x 1.85 x 0.53 in) | Dimensions |
Weight | 164.4 g (5.78 oz) | 54 g (1.90 oz) | Weight |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Electronic SIM card (e-SIM) | SIM |
- IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes | - Samsung Pay - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes - Compatible with standard 20mm straps | ||
Protection | Scratch-resistant glass, oleophobic coating | Corning Gorilla Glass 3 | Protection |
Display | |||
Type | IPS LCD capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | Type |
Size | 5.0 inches (~68.1% screen-to-body ratio) | 1.2 inches (~22.5% screen-to-body ratio) | Size |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | 360 x 360 pixels (~424 ppi pixel density) | Resolution |
- Triluminos display - X-Reality Engine | - Always-on display - Rotating bezel | ||
Multitouch | Yes, up to 10 fingers | Yes | Multitouch |
Memory | |||
Card slot | microSD, up to 256 GB (dedicated slot) - single SIM microSD, up to 256 GB (uses SIM 2 slot) - dual SIM | No | Card slot |
Internal | 32 GB, 3 GB RAM - single SIM 64 GB, 3 GB RAM - dual SIM | 4 GB, 512 MB RAM | Internal |
Sound | |||
Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | Alert types |
Loudspeaker | Yes, with stereo speakers | Yes | Loudspeaker |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic | ? | ||
Quality | Noise -95.2dB / Crosstalk -95.1dB | ? | Quality |
3.5mm jack | Yes | No | 3.5mm jack |
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n/e | WLAN |
Bluetooth | v4.2, A2DP, aptX, LE | v4.1 | Bluetooth |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | No | GPS |
USB | microUSB v2.0, USB Host | No | USB |
NFC | Yes | Yes | NFC |
Features | |||
Radio | No | No | Radio |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | SMS(threaded view), MMS, Email, IM | Messaging |
Browser | HTML5 | No | Browser |
Java | No | No | Java |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor | - Qi wireless charging - S-Voice natural language commands and dictation - MP3/M4A/AAC/WAV player - Photo viewer - Voice memo/dial/commands | ||
Sensors | Fingerprint, accelerometer, gyro, proximity, barometer, compass | Accelerometer, gyro, heart rate, barometer | Sensors |
Battery | |||
Non-removable Li-Ion 2700 mAh battery | Non-removable Li-Ion 300 mAh battery | ||
Misc | |||
Colors | White, Graphite Black, Lime Gold, Rose Gold | Black, Rose Gold, ceramic bracelet | Colors |
SAR EU | 0.58 W/kg (head) 0.67 W/kg (body) 0.52 W/kg (head) 0.94 W/kg (body) |
? | SAR EU |
Platform | |||
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | Dual-core 1.0 GHz Cortex-A7 | CPU |
OS | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) | Tizen-based wearable platform | OS |
Chipset | Qualcomm MSM8996 Snapdragon 820 | Exynos 3250 Dual | Chipset |
GPU | Adreno 530 | Mali-400MP2 | GPU |
Camera | |||
Primary | 23 MP, f/2.0, 24mm, phase detection autofocus, LED flash | ? | Primary |
Video | 1080p@30fps, 1080p@60fps | ? | Video |
Secondary | 13 MP, f/2.0, 22mm, 1/3" sensor size, 1080p, HDR | ? | Secondary |
Features | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama | ? | Features |
Test | |||
Loudspeaker | Voice 63dB / Noise 65dB / Ring 67dB | ? | Loudspeaker |
Camera | Photo / Video | ? | Camera |
Display | Contrast ratio: 1461 (nominal), 3.234 (sunlight) | ? | Display |
Performance | Basemark OS II: 2303 / Basemark OS II 2.0: 2179 Basemark X: 28450 | ? | Performance |
Compare Devices | |||
Compare "Sony Xperia X Performance" vs "Samsung Galaxy S7" | |||
Compare "Sony Xperia X Performance" vs "Samsung Galaxy S7 edge" | |||
Compare "Sony Xperia X Performance" vs "Samsung Galaxy S7 edge (USA)" | |||
Compare "Sony Xperia X Performance" vs "Samsung Galaxy S7 (USA)" | |||
Compare "Sony Xperia X Performance" vs "Samsung Galaxy J1 Nxt" | |||
Compare "Sony Xperia X Performance" vs "Sony Xperia X" | |||
Compare "Sony Xperia X Performance" vs "Sony Xperia XA Dual" | |||
Compare "Sony Xperia X Performance" vs "Sony Xperia XA" | |||
Compare "Sony Xperia X Performance" vs "LG G5" | |||
Compare "Sony Xperia X Performance" vs "LG X cam" |