Compare "Sony Xperia X Performance" vs "Samsung Galaxy S7"
Sony Xperia X Performance | Samsung Galaxy S7 | ||
---|---|---|---|
Key Specifications | |||
display | 5" | 5.1" | display |
resolution | 1080x1920 | 1440x2560 | resolution |
ratio | ? | ? | ratio |
camera1 | 23 MP | Yes, phase detection autofocus, OIS, dual-LED (dual tone) flash | camera1 |
camera2 | 13 MP | Yes, dual video call, Auto HDR | camera2 |
memory | 32 GB, 3 GB RAM - single SIM 64 GB, 3 GB RAM - dual SIM | 32/64/128 GB, 4 GB RAM | memory |
chipset | Qualcomm MSM8996 Snapdragon 820 | Qualcomm MSM8996 Snapdragon 820/ Exynos 8890 Octa | chipset |
cpu | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | ? | cpu |
gpu | Adreno 530 | Adreno 530/ Mali-T880 MP12 | gpu |
sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM | sim |
battery | 2700 mAh | ? | battery |
Network | |||
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | Technology |
GRPS | Up to 107 kbps | Yes | GRPS |
Edge | Up to 296 kbps | Yes | Edge |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps | Speed |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 | 2G Bands |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - F8131, F8132 | HSDPA 850 / 900 / 1900 / 2100 | 3G Bands |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) - F8131, F8132 | LTE | 4G Bands |
Launch | |||
Announced | 2016, February | Exp. announcement 2016, February 21 | Announced |
Status | Available. Released 2016, June | Rumored. Exp. release 2016, March 11 | Status |
Body | |||
Dimensions | 143.7 x 70.4 x 8.7 mm (5.66 x 2.77 x 0.34 in) | 143.4 x 70.8 x 6.9 mm (5.65 x 2.79 x 0.27 in) | Dimensions |
Weight | 164.4 g (5.78 oz) | - | Weight |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM | SIM |
- IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes | - Samsung Pay (Visa, MasterCard certified) | ||
Protection | Scratch-resistant glass, oleophobic coating | Corning Gorilla Glass 5 | Protection |
Display | |||
Type | IPS LCD capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | Type |
Size | 5.0 inches (~68.1% screen-to-body ratio) | 5.1 inches (~70.6% screen-to-body ratio) | Size |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | 1440 x 2560 pixels (~576 ppi pixel density) | Resolution |
- Triluminos display - X-Reality Engine | - Force Touch display - TouchWiz UI | ||
Multitouch | Yes, up to 10 fingers | Yes | Multitouch |
Memory | |||
Card slot | microSD, up to 256 GB (dedicated slot) - single SIM microSD, up to 256 GB (uses SIM 2 slot) - dual SIM | No | Card slot |
Internal | 32 GB, 3 GB RAM - single SIM 64 GB, 3 GB RAM - dual SIM | 32/64/128 GB, 4 GB RAM | Internal |
Sound | |||
Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | Alert types |
Loudspeaker | Yes, with stereo speakers | Yes | Loudspeaker |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic | ? | ||
Quality | Noise -95.2dB / Crosstalk -95.1dB | ? | Quality |
3.5mm jack | Yes | Yes | 3.5mm jack |
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | WLAN |
Bluetooth | v4.2, A2DP, aptX, LE | v4.2, A2DP, LE, apt-X | Bluetooth |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | Yes, with A-GPS, GLONASS, BDS | GPS |
USB | microUSB v2.0, USB Host | microUSB v2.0, USB Host | USB |
NFC | Yes | Yes | NFC |
Features | |||
Radio | No | No | Radio |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | Messaging |
Browser | HTML5 | HTML5 | Browser |
Java | No | No | Java |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor | - Fast battery charging: 83% in 30 min (Quick Charge 3.0) - Wireless charging (Qi/PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor | ||
Sensors | Fingerprint, accelerometer, gyro, proximity, barometer, compass | Iris scanner, fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Sensors |
Battery | |||
Non-removable Li-Ion 2700 mAh battery | Non-removable battery | ||
Misc | |||
Colors | White, Graphite Black, Lime Gold, Rose Gold | Various | Colors |
SAR EU | 0.58 W/kg (head) 0.67 W/kg (body) 0.52 W/kg (head) 0.94 W/kg (body) |
? | SAR EU |
Platform | |||
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | ? | CPU |
OS | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) | Android OS, v6.0 (Marshmallow) | OS |
Chipset | Qualcomm MSM8996 Snapdragon 820 | Qualcomm MSM8996 Snapdragon 820/ Exynos 8890 Octa | Chipset |
GPU | Adreno 530 | Adreno 530/ Mali-T880 MP12 | GPU |
Camera | |||
Primary | 23 MP, f/2.0, 24mm, phase detection autofocus, LED flash | Yes, phase detection autofocus, OIS, dual-LED (dual tone) flash | Primary |
Video | 1080p@30fps, 1080p@60fps | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. | Video |
Secondary | 13 MP, f/2.0, 22mm, 1/3" sensor size, 1080p, HDR | Yes, dual video call, Auto HDR | Secondary |
Features | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama | Geo-tagging, touch focus, face detection, Auto HDR, panorama | Features |
Test | |||
Loudspeaker | Voice 63dB / Noise 65dB / Ring 67dB | ? | Loudspeaker |
Camera | Photo / Video | ? | Camera |
Display | Contrast ratio: 1461 (nominal), 3.234 (sunlight) | ? | Display |
Performance | Basemark OS II: 2303 / Basemark OS II 2.0: 2179 Basemark X: 28450 | ? | Performance |
Compare Devices | |||
Compare "Sony Xperia X Performance" vs "Samsung Galaxy S7 edge" | |||
Compare "Sony Xperia X Performance" vs "Samsung Galaxy S7 edge (USA)" | |||
Compare "Sony Xperia X Performance" vs "Samsung Galaxy S7 (USA)" | |||
Compare "Sony Xperia X Performance" vs "Samsung Galaxy J1 Nxt" | |||
Compare "Sony Xperia X Performance" vs "Samsung Gear S2 classic 3G" | |||
Compare "Sony Xperia X Performance" vs "Sony Xperia X" | |||
Compare "Sony Xperia X Performance" vs "Sony Xperia XA Dual" | |||
Compare "Sony Xperia X Performance" vs "Sony Xperia XA" | |||
Compare "Sony Xperia X Performance" vs "LG G5" | |||
Compare "Sony Xperia X Performance" vs "LG X cam" |