Compare "Sony Xperia X" vs "Sony Xperia XA"
Sony Xperia X | Sony Xperia XA | ||
---|---|---|---|
Key Specifications | |||
display | 3" | 5" | display |
resolution | 480x800 | 720x1280 | resolution |
ratio | ? | ? | ratio |
camera1 | 15 MP | 13 MP | camera1 |
camera2 | Videocall camera | 8 MP | camera2 |
memory | 256 MB RAM, 512 MB ROM | 16 GB, 2 GB RAM | memory |
chipset | Qualcomm MSM7200 | Mediatek MT6755 Helio P10 | chipset |
cpu | 528 MHz ARM 11 | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | cpu |
gpu | ? | Mali-T860MP2 | gpu |
sim | Mini-SIM | Nano-SIM | sim |
battery | 1500 mAh | 2300 mAh | battery |
Network | |||
Technology | GSM / HSPA | GSM / HSPA / LTE | Technology |
GRPS | Class 10 | Up to 85.6 kbps | GRPS |
Edge | Yes | Up to 236.8 kbps | Edge |
Speed | HSPA 7.2/2 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | Speed |
HSDPA 850 / 1900 / 2100 - XPERIA X1a | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - F3115 | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | 2G Bands |
3G Bands | HSDPA 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - F3111, F3115 | 3G Bands |
Launch | |||
Announced | 2008, February. Released 2008, October | 2016, February | Announced |
Status | Discontinued | Available. Released 2016, June | Status |
Body | |||
Dimensions | 110.5 x 52.6 x 17 mm (4.35 x 2.07 x 0.67 in) | 143.6 x 66.8 x 7.9 mm (5.65 x 2.63 x 0.31 in) | Dimensions |
Weight | 145 g (5.11 oz) | 137.4 g (4.83 oz) | Weight |
SIM | Mini-SIM | Nano-SIM | SIM |
- Optical trackpad | ? | ||
Keyboard | QWERTY | ? | Keyboard |
Display | |||
Type | TFT resistive touchscreen, 65K colors | IPS LCD capacitive touchscreen, 16M colors | Type |
Size | 3.0 inches (~44.1% screen-to-body ratio) | 5.0 inches (~71.8% screen-to-body ratio) | Size |
Resolution | 480 x 800 pixels (~311 ppi pixel density) | 720 x 1280 pixels (~294 ppi pixel density) | Resolution |
Memory | |||
Card slot | microSD | microSD, up to 256 GB (dedicated slot) | Card slot |
Internal | 256 MB RAM, 512 MB ROM | 16 GB, 2 GB RAM | Internal |
Sound | |||
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer | Vibration; MP3, WAV ringtones | Alert types |
Loudspeaker | Yes | Yes | Loudspeaker |
Quality | Noise -93.2dB / Crosstalk -96.3dB | Noise -93.6dB / Crosstalk -91.7dB | Quality |
3.5mm jack | Yes | Yes | 3.5mm jack |
Comms | |||
WLAN | Wi-Fi 802.11b/g | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot | WLAN |
Bluetooth | v2.0, A2DP | v4.1, A2DP, LE, aptX | Bluetooth |
GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS | GPS |
USB | miniUSB v2.0 | microUSB v2.0, USB Host | USB |
Features | |||
Radio | Stereo FM radio with RDS | FM radio, RDS | Radio |
Messaging | SMS (threaded view), MMS, Email, Push email, IM | SMS (threaded view), MMS, Email, IM, Push Email | Messaging |
Browser | WAP 2.0/HTML (IE), RSS feeds | HTML5 | Browser |
Java | Yes, MIDP 2.0 | No | Java |
- MP3/AAC/MP4 player - Pocket Office - Photo editor - Organizer - Predictive text input - Voice memo/dial | - Fast battery charging (Pump Express+ 2.0) - Xvid/MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor | ||
Battery | |||
Removable Li-Po 1500 mAh battery (BST-41) | Non-removable Li-Ion 2300 mAh battery | ||
Stand-by | Up to 833 h (2G) / Up to 640 h (3G) | Up to 560 h (2G) / Up to 603 h (3G) | Stand-by |
Talk Time | Up to 10 h (2G) / Up to 6 h (3G) | Up to 11 h 20 min (2G) / Up to 10 h (3G) | Talk Time |
Misc | |||
Colors | Solid Black, Steel Silver | White, Graphite Black, Lime Gold, Rose Gold | Colors |
SAR EU | 0.57 W/kg (head) | 0.57 W/kg (head) 1.23 W/kg (body) 0.47 W/kg (head) 0.47 W/kg (body) |
SAR EU |
Platform | |||
CPU | 528 MHz ARM 11 | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | CPU |
OS | Microsoft Windows Mobile 6.1 Professional | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) | OS |
Chipset | Qualcomm MSM7200 | Mediatek MT6755 Helio P10 | Chipset |
Camera | |||
Primary | 3.15 MP, autofocus, LED flash | 13 MP, f/2.0, phase detection autofocus, LED flash | Primary |
Video | 480p@30fps | 1080p@30fps | Video |
Secondary | Videocall camera | 8 MP, f/2.0, 1/4" sensor size, autofocus, 1080p, HDR | Secondary |
Features | Touch focus | 1/3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama | Features |
Test | |||
Loudspeaker | Voice 75dB / Noise 66dB / Ring 82dB | Voice 61dB / Noise 66dB / Ring 68dB | Loudspeaker |
Compare Devices | |||
Compare "Sony Xperia X" vs "Samsung Galaxy S7" | |||
Compare "Sony Xperia X" vs "Samsung Galaxy S7 edge" | |||
Compare "Sony Xperia X" vs "Samsung Galaxy S7 edge (USA)" | |||
Compare "Sony Xperia X" vs "Samsung Galaxy S7 (USA)" | |||
Compare "Sony Xperia X" vs "Samsung Galaxy J1 Nxt" | |||
Compare "Sony Xperia X" vs "Samsung Gear S2 classic 3G" | |||
Compare "Sony Xperia X" vs "Sony Xperia X Performance" | |||
Compare "Sony Xperia X" vs "Sony Xperia XA Dual" | |||
Compare "Sony Xperia X" vs "LG G5" | |||
Compare "Sony Xperia X" vs "LG X cam" |