Compare "Samsung Galaxy Xcover 3 G389F" vs "Lenovo ZUK Z2 Pro"
Samsung Galaxy Xcover 3 G389F | Lenovo ZUK Z2 Pro | ||
---|---|---|---|
Key Specifications | |||
display | 4.5" | 5.2" | display |
resolution | 480x800 | 1080x1920 | resolution |
ratio | 5:3 | ? | ratio |
camera1 | 5 MP | 13 MP | camera1 |
camera2 | 2 MP | 8 MP | camera2 |
memory | 8 GB, 1.5 GB RAM | 64 GB, 4 GB RAM or 128 GB, 6 GB RAM | memory |
chipset | Exynos 3475 Quad | Qualcomm MSM8996 Snapdragon 820 | chipset |
cpu | Quad-core 1.3 GHz Cortex-A53 | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | cpu |
gpu | Mali-T720 | Adreno 530 | gpu |
sim | Micro-SIM | Dual SIM (Nano-SIM, dual stand-by) | sim |
battery | 2200 mAh | 3100 mAh | battery |
Network | |||
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE | Technology |
GRPS | Yes | Yes | GRPS |
Edge | Yes | Yes | Edge |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | Speed |
2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 2G Bands |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | 3G Bands |
4G Bands | LTE band 1(2100), 7(2600), 8(900), 20(800) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) | 4G Bands |
Launch | |||
Announced | 2016, April | 2016, April | Announced |
Status | Available. Released 2016, April | Available. Released 2016, June | Status |
Body | |||
Dimensions | 132.9 x 70.1 x 10 mm (5.23 x 2.76 x 0.39 in) | 145.4 x 70.5 x 7.5 mm (5.72 x 2.78 x 0.30 in) | Dimensions |
Weight | 154 g (5.43 oz) | 145 g (5.11 oz) | Weight |
SIM | Micro-SIM | Dual SIM (Nano-SIM, dual stand-by) | SIM |
- IP67 certified - dust and water resistant up to 1 meter and 30 minutes - MIL-STD-810G compliant - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant | ? | ||
Display | |||
Type | PLS TFT capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | Type |
Size | 4.5 inches, 57.6 cm2 (~61.9% screen-to-body ratio) | 5.2 inches (~72.7% screen-to-body ratio) | Size |
Resolution | 480 x 800 pixels, 5:3 ratio (~207 ppi density) | 1080 x 1920 pixels (~424 ppi pixel density) | Resolution |
Multitouch | Yes | Yes | Multitouch |
Memory | |||
Card slot | microSD, up to 256 GB (dedicated slot) | No | Card slot |
Internal | 8 GB, 1.5 GB RAM | 64 GB, 4 GB RAM or 128 GB, 6 GB RAM | Internal |
Sound | |||
Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | Alert types |
Loudspeaker | Yes | Yes | Loudspeaker |
3.5mm jack | Yes | Yes | 3.5mm jack |
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | WLAN |
Bluetooth | 4.1, A2DP, LE | v4.1, A2DP, LE | Bluetooth |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS | GPS |
USB | microUSB 2.0 | v3.1, Type-C reversible connector | USB |
NFC | Yes | ? | NFC |
Features | |||
Radio | FM radio | No | Radio |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | Messaging |
Browser | HTML5 | HTML5 | Browser |
Java | No | No | Java |
- MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | - Fast battery charging: 83% in 30 min (Quick Charge 3.0) - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer | ||
Sensors | Accelerometer, proximity, compass | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, heart rate, altimeter | Sensors |
Battery | |||
Removable Li-Ion 2200 mAh battery | Non-removable Li-Ion 3100 mAh battery | ||
Talk Time | Up to 13 h (3G) | ? | Talk Time |
Music play | Up to 42 h | ? | Music play |
Misc | |||
Colors | Gray | Titanium Black, Ceramic White | Colors |
SAR EU | 1.02 W/kg (head) 1.31 W/kg (body) 0.78 W/kg (head) 1.37 W/kg (body) |
? | SAR EU |
SAR | 1.02 W/kg (head) 1.31 W/kg (body) | ? | SAR |
Platform | |||
CPU | Quad-core 1.3 GHz Cortex-A53 | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | CPU |
OS | Android 6.0 (Marshmallow) | Android OS, v6.0.1 (Marshmallow), upgradable to v7.0 (Nougat) | OS |
Chipset | Exynos 3475 Quad | Qualcomm MSM8996 Snapdragon 820 | Chipset |
GPU | Mali-T720 | Adreno 530 | GPU |
Camera | |||
Primary | 5 MP, autofocus, LED flash | 13 MP, f/1.8, OIS, phase detection autofocus, dual-LED (dual tone) flash | Primary |
Video | 720p@30fps | 2160p@30fps | Video |
Secondary | 2 MP | 8 MP, f/2.0, 1.4 µm pixel size, 1080p | Secondary |
Features | Yes | 1.34 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | Features |
Compare Devices | |||
Compare "Samsung Galaxy Xcover 3 G389F" vs "Samsung Galaxy Express Prime" | |||
Compare "Samsung Galaxy Xcover 3 G389F" vs "LG Stylo 2" | |||
Compare "Samsung Galaxy Xcover 3 G389F" vs "LG G5 SE" | |||
Compare "Samsung Galaxy Xcover 3 G389F" vs "HTC One S9" | |||
Compare "Samsung Galaxy Xcover 3 G389F" vs "HTC 10 Lifestyle" | |||
Compare "Samsung Galaxy Xcover 3 G389F" vs "HTC 10" | |||
Compare "Samsung Galaxy Xcover 3 G389F" vs "Acer Liquid Zest Plus" | |||
Compare "Samsung Galaxy Xcover 3 G389F" vs "Meizu MX5e" | |||
Compare "Samsung Galaxy Xcover 3 G389F" vs "Meizu M3" | |||
Compare "Samsung Galaxy Xcover 3 G389F" vs "Meizu Pro 6" |