Compare "Samsung Galaxy Xcover 3 G389F" vs "HTC 10"
Samsung Galaxy Xcover 3 G389F | HTC 10 | ||
---|---|---|---|
Key Specifications | |||
display | 4.5" | 2" | display |
resolution | 480x800 | 176x220 | resolution |
ratio | 5:3 | ? | ratio |
camera1 | 5 MP | 3 MP | camera1 |
camera2 | 2 MP | No | camera2 |
memory | 8 GB, 1.5 GB RAM | 64 MB RAM, 64 MB ROM | memory |
chipset | Exynos 3475 Quad | TI OMAP 850 | chipset |
cpu | Quad-core 1.3 GHz Cortex-A53 | 200 MHz ARM926EJ-S | cpu |
gpu | Mali-T720 | ? | gpu |
sim | Micro-SIM | Mini-SIM | sim |
battery | 2200 mAh | 1150 mAh | battery |
Network | |||
Technology | GSM / HSPA / LTE | GSM | Technology |
GRPS | Yes | Class 10 | GRPS |
Edge | Yes | Class 10 | Edge |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | ? | Speed |
2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | 2G Bands |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | ? | 3G Bands |
4G Bands | LTE band 1(2100), 7(2600), 8(900), 20(800) | ? | 4G Bands |
Launch | |||
Announced | 2016, April | 2006, September | Announced |
Status | Available. Released 2016, April | Discontinued | Status |
Body | |||
Dimensions | 132.9 x 70.1 x 10 mm (5.23 x 2.76 x 0.39 in) | 108 x 47 x 18.5 mm (4.25 x 1.85 x 0.73 in) | Dimensions |
Weight | 154 g (5.43 oz) | ? | Weight |
SIM | Micro-SIM | Mini-SIM | SIM |
- IP67 certified - dust and water resistant up to 1 meter and 30 minutes - MIL-STD-810G compliant - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant | ? | ||
Display | |||
Type | PLS TFT capacitive touchscreen, 16M colors | TFT, 65K colors | Type |
Size | 4.5 inches, 57.6 cm2 (~61.9% screen-to-body ratio) | 2.0 inches (~24.8% screen-to-body ratio) | Size |
Resolution | 480 x 800 pixels, 5:3 ratio (~207 ppi density) | 176 x 220 pixels (~141 ppi pixel density) | Resolution |
Multitouch | Yes | ? | Multitouch |
Memory | |||
Card slot | microSD, up to 256 GB (dedicated slot) | miniSD | Card slot |
Internal | 8 GB, 1.5 GB RAM | 64 MB RAM, 64 MB ROM | Internal |
Sound | |||
Alert types | Vibration; MP3, WAV ringtones | Vibration; Downloadable polyphonic, MP3 ringtones, composer | Alert types |
Loudspeaker | Yes | Yes | Loudspeaker |
3.5mm jack | Yes | No | 3.5mm jack |
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | No | WLAN |
Bluetooth | 4.1, A2DP, LE | v2.0, A2DP | Bluetooth |
GPS | Yes, with A-GPS, GLONASS | No | GPS |
USB | microUSB 2.0 | Yes | USB |
NFC | Yes | ? | NFC |
Features | |||
Radio | FM radio | No | Radio |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS, MMS, Email, Instant Messaging | Messaging |
Browser | HTML5 | WAP 2.0/xHTML, HTML (PocketIE) | Browser |
Java | No | Yes, MIDP 2.0 | Java |
- MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | - MP3/AAC player - Predictive text input - Organizer | ||
Sensors | Accelerometer, proximity, compass | ? | Sensors |
Battery | |||
Removable Li-Ion 2200 mAh battery | Removable Li-Ion 1150 mAh battery | ||
Talk Time | Up to 13 h (3G) | Up to 3 h 30 min | Talk Time |
Music play | Up to 42 h | ? | Music play |
Misc | |||
Colors | Gray | Black, White, Grey. | Colors |
SAR EU | 1.02 W/kg (head) 1.31 W/kg (body) 0.78 W/kg (head) 1.37 W/kg (body) |
? | SAR EU |
SAR | 1.02 W/kg (head) 1.31 W/kg (body) | ? | SAR |
Platform | |||
CPU | Quad-core 1.3 GHz Cortex-A53 | 200 MHz ARM926EJ-S | CPU |
OS | Android 6.0 (Marshmallow) | Microsoft Windows Mobile 5.0 Smartphone | OS |
Chipset | Exynos 3475 Quad | TI OMAP 850 | Chipset |
GPU | Mali-T720 | ? | GPU |
Camera | |||
Primary | 5 MP, autofocus, LED flash | 1.3 MP | Primary |
Video | 720p@30fps | Yes | Video |
Secondary | 2 MP | No | Secondary |
Features | Yes | ? | Features |
Compare Devices | |||
Compare "Samsung Galaxy Xcover 3 G389F" vs "Samsung Galaxy Express Prime" | |||
Compare "Samsung Galaxy Xcover 3 G389F" vs "LG Stylo 2" | |||
Compare "Samsung Galaxy Xcover 3 G389F" vs "LG G5 SE" | |||
Compare "Samsung Galaxy Xcover 3 G389F" vs "HTC One S9" | |||
Compare "Samsung Galaxy Xcover 3 G389F" vs "HTC 10 Lifestyle" | |||
Compare "Samsung Galaxy Xcover 3 G389F" vs "Lenovo ZUK Z2 Pro" | |||
Compare "Samsung Galaxy Xcover 3 G389F" vs "Acer Liquid Zest Plus" | |||
Compare "Samsung Galaxy Xcover 3 G389F" vs "Meizu MX5e" | |||
Compare "Samsung Galaxy Xcover 3 G389F" vs "Meizu M3" | |||
Compare "Samsung Galaxy Xcover 3 G389F" vs "Meizu Pro 6" |