Compare "Samsung Galaxy Xcover 3 G389F" vs "Acer Liquid Zest Plus"
Samsung Galaxy Xcover 3 G389F | Acer Liquid Zest Plus | ||
---|---|---|---|
Key Specifications | |||
display | 4.5" | 5.5" | display |
resolution | 480x800 | 720x1280 | resolution |
ratio | 5:3 | ? | ratio |
camera1 | 5 MP | 13 MP | camera1 |
camera2 | 2 MP | 5 MP | camera2 |
memory | 8 GB, 1.5 GB RAM | 16 GB, 2 GB RAM | memory |
chipset | Exynos 3475 Quad | Mediatek MT6735 | chipset |
cpu | Quad-core 1.3 GHz Cortex-A53 | Quad-core 1.3 GHz Cortex-A53 | cpu |
gpu | Mali-T720 | Mali-T720MP2 | gpu |
sim | Micro-SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | sim |
battery | 2200 mAh | 5000 mAh | battery |
Network | |||
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | Technology |
GRPS | Yes | Yes | GRPS |
Edge | Yes | Yes | Edge |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE | Speed |
2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | 2G Bands |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA | 3G Bands |
4G Bands | LTE band 1(2100), 7(2600), 8(900), 20(800) | LTE | 4G Bands |
Launch | |||
Announced | 2016, April | 2016, April | Announced |
Status | Available. Released 2016, April | Available. Released 2016, July | Status |
Body | |||
Dimensions | 132.9 x 70.1 x 10 mm (5.23 x 2.76 x 0.39 in) | - | Dimensions |
Weight | 154 g (5.43 oz) | - | Weight |
SIM | Micro-SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | SIM |
- IP67 certified - dust and water resistant up to 1 meter and 30 minutes - MIL-STD-810G compliant - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant | ? | ||
Display | |||
Type | PLS TFT capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | Type |
Size | 4.5 inches, 57.6 cm2 (~61.9% screen-to-body ratio) | 5.5 inches | Size |
Resolution | 480 x 800 pixels, 5:3 ratio (~207 ppi density) | 720 x 1280 pixels (~267 ppi pixel density) | Resolution |
Multitouch | Yes | Yes | Multitouch |
Memory | |||
Card slot | microSD, up to 256 GB (dedicated slot) | microSD (dedicated slot) | Card slot |
Internal | 8 GB, 1.5 GB RAM | 16 GB, 2 GB RAM | Internal |
Sound | |||
Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | Alert types |
Loudspeaker | Yes | Yes | Loudspeaker |
3.5mm jack | Yes | Yes | 3.5mm jack |
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | Yes | WLAN |
Bluetooth | 4.1, A2DP, LE | Yes | Bluetooth |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS | GPS |
USB | microUSB 2.0 | microUSB v2.0 | USB |
NFC | Yes | ? | NFC |
Features | |||
Radio | FM radio | FM radio | Radio |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | Messaging |
Browser | HTML5 | HTML5 | Browser |
Java | No | No | Java |
- MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | - Fast battery charging - MP3/WAV/AAC/Flac player - MP4/H.264 player - Photo/video editor - Document viewer | ||
Sensors | Accelerometer, proximity, compass | Accelerometer, proximity, compass | Sensors |
Battery | |||
Removable Li-Ion 2200 mAh battery | Non-removable Li-Ion 5000 mAh battery | ||
Talk Time | Up to 13 h (3G) | ? | Talk Time |
Music play | Up to 42 h | ? | Music play |
Misc | |||
Colors | Gray | Blue, White | Colors |
SAR EU | 1.02 W/kg (head) 1.31 W/kg (body) 0.78 W/kg (head) 1.37 W/kg (body) |
? | SAR EU |
SAR | 1.02 W/kg (head) 1.31 W/kg (body) | ? | SAR |
Platform | |||
CPU | Quad-core 1.3 GHz Cortex-A53 | Quad-core 1.3 GHz Cortex-A53 | CPU |
OS | Android 6.0 (Marshmallow) | Android OS, v6.0 (Marshmallow) | OS |
Chipset | Exynos 3475 Quad | Mediatek MT6735 | Chipset |
GPU | Mali-T720 | Mali-T720MP2 | GPU |
Camera | |||
Primary | 5 MP, autofocus, LED flash | 13 MP, phase detection/laser autofocus, LED flash | Primary |
Video | 720p@30fps | 1080p@30fps | Video |
Secondary | 2 MP | 5 MP | Secondary |
Features | Yes | Geo-tagging, touch focus, face detection, HDR, panorama | Features |
Compare Devices | |||
Compare "Samsung Galaxy Xcover 3 G389F" vs "Samsung Galaxy Express Prime" | |||
Compare "Samsung Galaxy Xcover 3 G389F" vs "LG Stylo 2" | |||
Compare "Samsung Galaxy Xcover 3 G389F" vs "LG G5 SE" | |||
Compare "Samsung Galaxy Xcover 3 G389F" vs "HTC One S9" | |||
Compare "Samsung Galaxy Xcover 3 G389F" vs "HTC 10 Lifestyle" | |||
Compare "Samsung Galaxy Xcover 3 G389F" vs "HTC 10" | |||
Compare "Samsung Galaxy Xcover 3 G389F" vs "Lenovo ZUK Z2 Pro" | |||
Compare "Samsung Galaxy Xcover 3 G389F" vs "Meizu MX5e" | |||
Compare "Samsung Galaxy Xcover 3 G389F" vs "Meizu M3" | |||
Compare "Samsung Galaxy Xcover 3 G389F" vs "Meizu Pro 6" |