Compare "Samsung Galaxy S7 edge (USA)" vs "Sony Xperia XA"
Samsung Galaxy S7 edge (USA) | Sony Xperia XA | ||
---|---|---|---|
Key Specifications | |||
display | 5.5" | 5" | display |
resolution | 1440x2560 | 720x1280 | resolution |
ratio | ? | ? | ratio |
camera1 | 12 MP | 13 MP | camera1 |
camera2 | 5 MP | 8 MP | camera2 |
memory | 32 GB, 4 GB RAM | 16 GB, 2 GB RAM | memory |
chipset | Qualcomm MSM8996 Snapdragon 820 | Mediatek MT6755 Helio P10 | chipset |
cpu | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | cpu |
gpu | Adreno 530 | Mali-T860MP2 | gpu |
sim | Nano-SIM | Nano-SIM | sim |
battery | 3600 mAh | 2300 mAh | battery |
Network | |||
Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE | Technology |
GRPS | Yes | Up to 85.6 kbps | GRPS |
Edge | Yes | Up to 236.8 kbps | Edge |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | Speed |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 20(800) - G935T | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - F3115 | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | 2G Bands |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 - G935A | HSDPA 850 / 900 / 1900 / 2100 - F3111, F3115 | 3G Bands |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 20(800), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - G935A | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - F3111 | 4G Bands |
Launch | |||
Announced | 2016, February | 2016, February | Announced |
Status | Available. Released 2016, March | Available. Released 2016, June | Status |
Body | |||
Dimensions | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) | 143.6 x 66.8 x 7.9 mm (5.65 x 2.63 x 0.31 in) | Dimensions |
Weight | 157 g (5.54 oz) | 137.4 g (4.83 oz) | Weight |
SIM | Nano-SIM | Nano-SIM | SIM |
- Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes | ? | ||
Protection | Corning Gorilla Glass 4 | Scratch-resistant glass | Protection |
Build | Corning Gorilla Glass 4 back panel | ? | Build |
Display | |||
Type | Super AMOLED capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | Type |
Size | 5.5 inches (~76.1% screen-to-body ratio) | 5.0 inches (~71.8% screen-to-body ratio) | Size |
Resolution | 1440 x 2560 pixels (~534 ppi pixel density) | 720 x 1280 pixels (~294 ppi pixel density) | Resolution |
- Always-on display - TouchWiz UI - Curved edge screen | ? | ||
Multitouch | Yes | Yes, up to 4 fingers | Multitouch |
Memory | |||
Card slot | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) | Card slot |
Internal | 32 GB, 4 GB RAM | 16 GB, 2 GB RAM | Internal |
Sound | |||
Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | Alert types |
Loudspeaker | Yes | Yes | Loudspeaker |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic | ||
3.5mm jack | Yes | Yes | 3.5mm jack |
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot | WLAN |
Bluetooth | v4.2, A2DP, LE, aptX | v4.1, A2DP, LE, aptX | Bluetooth |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | GPS |
USB | microUSB v2.0, USB Host | microUSB v2.0, USB Host | USB |
NFC | Yes | Yes | NFC |
Features | |||
Radio | No | FM radio, RDS | Radio |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS (threaded view), MMS, Email, IM, Push Email | Messaging |
Browser | HTML5 | HTML5 | Browser |
Java | No | No | Java |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - PMA wireless charging - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor | - Fast battery charging (Pump Express+ 2.0) - Xvid/MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor | ||
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Accelerometer, proximity, compass | Sensors |
Battery | |||
Non-removable Li-Ion 3600 mAh battery | Non-removable Li-Ion 2300 mAh battery | ||
Misc | |||
Colors | Black Onyx, Silver Titanium, Gold Platinum | White, Graphite Black, Lime Gold, Rose Gold | Colors |
SAR EU | 1.03 W/kg (head) 1.59 W/kg (body) | 0.57 W/kg (head) 1.23 W/kg (body) 0.47 W/kg (head) 0.47 W/kg (body) |
SAR EU |
Platform | |||
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | CPU |
OS | Android OS, v6.0 (Marshmallow) | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) | OS |
Chipset | Qualcomm MSM8996 Snapdragon 820 | Mediatek MT6755 Helio P10 | Chipset |
GPU | Adreno 530 | Mali-T860MP2 | GPU |
Camera | |||
Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash | 13 MP, f/2.0, phase detection autofocus, LED flash | Primary |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. | 1080p@30fps | Video |
Secondary | 5 MP, f/1.7, 22mm, dual video call, Auto HDR | 8 MP, f/2.0, 1/4" sensor size, autofocus, 1080p, HDR | Secondary |
Features | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | 1/3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama | Features |
Compare Devices | |||
Compare "Samsung Galaxy S7 edge (USA)" vs "Samsung Galaxy S7" | |||
Compare "Samsung Galaxy S7 edge (USA)" vs "Samsung Galaxy S7 edge" | |||
Compare "Samsung Galaxy S7 edge (USA)" vs "Samsung Galaxy S7 (USA)" | |||
Compare "Samsung Galaxy S7 edge (USA)" vs "Samsung Galaxy J1 Nxt" | |||
Compare "Samsung Galaxy S7 edge (USA)" vs "Samsung Gear S2 classic 3G" | |||
Compare "Samsung Galaxy S7 edge (USA)" vs "Sony Xperia X Performance" | |||
Compare "Samsung Galaxy S7 edge (USA)" vs "Sony Xperia X" | |||
Compare "Samsung Galaxy S7 edge (USA)" vs "Sony Xperia XA Dual" | |||
Compare "Samsung Galaxy S7 edge (USA)" vs "LG G5" | |||
Compare "Samsung Galaxy S7 edge (USA)" vs "LG X cam" |