Compare "Samsung Galaxy S7 edge" vs "LG G5"
Samsung Galaxy S7 edge | LG G5 | ||
---|---|---|---|
Key Specifications | |||
display | 5.5" | 0" | display |
resolution | 1440x2560 | 128x128 | resolution |
ratio | ? | ? | ratio |
camera1 | 12 MP | ? | camera1 |
camera2 | 5 MP | ? | camera2 |
memory | 32/64 GB, 4 GB RAM | ? | memory |
chipset | Qualcomm MSM8996 Snapdragon 820 Exynos 8890 Octa | ? | chipset |
cpu | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) | ? | cpu |
gpu | Adreno 530 Mali-T880 MP12 | ? | gpu |
sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Mini-SIM | sim |
battery | 3600 mAh | 780 mAh | battery |
Network | |||
Technology | GSM / HSPA / LTE | GSM | Technology |
GRPS | Yes | Yes | GRPS |
Edge | Yes | No | Edge |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | ? | Speed |
TD-SCDMA | ? | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 900 / 1800 | 2G Bands |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G935F | ? | 3G Bands |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - G935F | ? | 4G Bands |
Launch | |||
Announced | 2016, February | 2002, 3Q | Announced |
Status | Available. Released 2016, March | Discontinued | Status |
Body | |||
Dimensions | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) | 84 x 45 x 20 mm (3.31 x 1.77 x 0.79 in) | Dimensions |
Weight | 157 g (5.54 oz) | 80 g (2.82 oz) | Weight |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Mini-SIM | SIM |
- Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes | ? | ||
Protection | Corning Gorilla Glass 4 | ? | Protection |
Build | Corning Gorilla Glass 4 back panel | ? | Build |
Display | |||
Type | Super AMOLED capacitive touchscreen, 16M colors | Grayscale graphic, 4 shades | Type |
Size | 5.5 inches (~76.1% screen-to-body ratio) | ? | Size |
Resolution | 1440 x 2560 pixels (~534 ppi pixel density) | 128 x 128 pixels | Resolution |
- Always-on display - TouchWiz UI - Curved edge screen | - Second display 96 x 64 pixels - Blue backlight - Downloadable wallpapers | ||
Multitouch | Yes | ? | Multitouch |
Memory | |||
Card slot | microSD, up to 256 GB (dedicated slot) - single-SIM model microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model | No | Card slot |
Internal | 32/64 GB, 4 GB RAM | ? | Internal |
Sound | |||
Alert types | Vibration; MP3, WAV ringtones | Vibration; Downloadable polyphonic ringtones | Alert types |
Loudspeaker | Yes | No | Loudspeaker |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic | ? | ||
Quality | Noise -92.5dB / Crosstalk -92.2dB | ? | Quality |
3.5mm jack | Yes | No | 3.5mm jack |
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | No | WLAN |
Bluetooth | v4.2, A2DP, LE, aptX | No | Bluetooth |
GPS | Yes, with A-GPS, GLONASS, BDS | No | GPS |
USB | microUSB v2.0, USB Host | ? | USB |
NFC | Yes | ? | NFC |
Features | |||
Radio | No | No | Radio |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS | Messaging |
Browser | HTML5 | WAP 1.2.1 | Browser |
Java | No | No | Java |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor | - Predictive text input - Organizer - World clock - Voice dial - Voice memo | ||
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | ? | Sensors |
Battery | |||
Non-removable Li-Ion 3600 mAh battery | Removable Li-Po 780 mAh battery | ||
Talk Time | Up to 27 h (3G) | Up to 4 h | Talk Time |
Music play | Up to 74 h | ? | Music play |
Misc | |||
Colors | Black, White, Gold, Silver, Pink Gold | 1 | Colors |
SAR EU | 1.17 W/kg (head) 1.59 W/kg (body) 0.26 W/kg (head) 0.51 W/kg (body) |
? | SAR EU |
Platform | |||
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) | ? | CPU |
OS | Android OS, v6.0 (Marshmallow) | ? | OS |
Chipset | Qualcomm MSM8996 Snapdragon 820 Exynos 8890 Octa | ? | Chipset |
GPU | Adreno 530 Mali-T880 MP12 | ? | GPU |
Camera | |||
Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash | ? | Primary |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. | ? | Video |
Secondary | 5 MP, 1/4.1" sensor size, 1.34 µm pixel size, f/1.7, 22mm, dual video call, Auto HDR | ? | Secondary |
Features | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | ? | Features |
Test | |||
Loudspeaker | Voice 70dB / Noise 69dB / Ring 71dB | ? | Loudspeaker |
Camera | Photo / Video | ? | Camera |
Display | Contrast ratio: Infinite (nominal), 4.439 (sunlight) | ? | Display |
Performance | Basemark OS II: 2107 / Basemark OS II 2.0: 2050 Basemark X: 28480 | ? | Performance |
Compare Devices | |||
Compare "Samsung Galaxy S7 edge" vs "Samsung Galaxy S7" | |||
Compare "Samsung Galaxy S7 edge" vs "Samsung Galaxy S7 edge (USA)" | |||
Compare "Samsung Galaxy S7 edge" vs "Samsung Galaxy S7 (USA)" | |||
Compare "Samsung Galaxy S7 edge" vs "Samsung Galaxy J1 Nxt" | |||
Compare "Samsung Galaxy S7 edge" vs "Samsung Gear S2 classic 3G" | |||
Compare "Samsung Galaxy S7 edge" vs "Sony Xperia X Performance" | |||
Compare "Samsung Galaxy S7 edge" vs "Sony Xperia X" | |||
Compare "Samsung Galaxy S7 edge" vs "Sony Xperia XA Dual" | |||
Compare "Samsung Galaxy S7 edge" vs "Sony Xperia XA" | |||
Compare "Samsung Galaxy S7 edge" vs "LG X cam" |