Compare "Samsung Galaxy S7 active" vs "Xiaomi Redmi 3x"
Samsung Galaxy S7 active | Xiaomi Redmi 3x | ||
---|---|---|---|
Key Specifications | |||
display | 5.1" | 5" | display |
resolution | 1440x2560 | 720x1280 | resolution |
ratio | ? | ? | ratio |
camera1 | 12 MP | 13 MP | camera1 |
camera2 | 5 MP | 5 MP | camera2 |
memory | 32 GB, 4 GB RAM | 32 GB, 2 GB RAM | memory |
chipset | Qualcomm MSM8996 Snapdragon 820 | Qualcomm MSM8937 Snapdragon 430 | chipset |
cpu | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | Octa-core 1.4 GHz Cortex-A53 | cpu |
gpu | Adreno 530 | Adreno 505 | gpu |
sim | Nano-SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | sim |
battery | 4000 mAh | 4100 mAh | battery |
Network | |||
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE | Technology |
GRPS | Yes | Yes | GRPS |
Edge | Yes | Yes | Edge |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | HSPA, LTE, EV-DO Rev.A 3.1 Mbps | Speed |
2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | 2G Bands |
3G Bands | HSDPA 850 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | 3G Bands |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 20(800), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | 4G Bands |
Launch | |||
Announced | 2016, June | 2016, June | Announced |
Status | Available. Released 2016, June | Available. Released 2016, July | Status |
Body | |||
Dimensions | 148.8 x 74.9 x 9.9 mm (5.86 x 2.95 x 0.39 in) | 139.3 x 69.6 x 8.5 mm (5.48 x 2.74 x 0.33 in) | Dimensions |
Weight | 184.8 g (6.53 oz) | 144 g (5.08 oz) | Weight |
SIM | Nano-SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | SIM |
- Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust/water proof over 1.5 meter and 30 minutes - MIL-STD-810G certified - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant | ? | ||
Protection | Corning Gorilla Glass 4 | ? | Protection |
Build | Corning Gorilla Glass 4 back panel | ? | Build |
Display | |||
Type | Super AMOLED capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | Type |
Size | 5.1 inches (~64.3% screen-to-body ratio) | 5.0 inches (~71.1% screen-to-body ratio) | Size |
Resolution | 1440 x 2560 pixels (~576 ppi pixel density) | 720 x 1280 pixels (~294 ppi pixel density) | Resolution |
- Always-on display - TouchWiz UI | - MIUI 7.3 | ||
Multitouch | Yes | Yes | Multitouch |
Memory | |||
Card slot | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB (uses SIM 2 slot) | Card slot |
Internal | 32 GB, 4 GB RAM | 32 GB, 2 GB RAM | Internal |
Sound | |||
Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | Alert types |
Loudspeaker | Yes | Yes | Loudspeaker |
- Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic | ||
Quality | Noise -94.3dB / Crosstalk -93.4dB | ? | Quality |
3.5mm jack | Yes | Yes | 3.5mm jack |
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | WLAN |
Bluetooth | v4.2, A2DP, LE, aptX | 4.1, A2DP | Bluetooth |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS | GPS |
USB | microUSB v2.0, USB Host | microUSB 2.0 | USB |
NFC | Yes | ? | NFC |
Features | |||
Radio | Stereo FM radio, RDS | FM radio | Radio |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | Messaging |
Browser | HTML5 | HTML5 | Browser |
Java | No | No | Java |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor | - Fast battery charging - DivX/Xvid/MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | ||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Sensors |
Battery | |||
Non-removable Li-Ion 4000 mAh battery | Non-removable Li-Ion 4100 mAh battery | ||
Stand-by | Up to 384 h (3G) | ? | Stand-by |
Talk Time | Up to 32 h (3G) | ? | Talk Time |
Music play | Up to 110 h | ? | Music play |
Misc | |||
Colors | Camo Green, Titanium Gray, Sandy Gold | Gold, Dark Gray, Silver | Colors |
SAR EU | 0.92 W/kg (head) 0.75 W/kg (body) 0.32 W/kg (head) 0.98 W/kg (body) |
? | SAR EU |
Platform | |||
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | Octa-core 1.4 GHz Cortex-A53 | CPU |
OS | Android OS, v6.0 (Marshmallow), upgradable to v7.0 (Nougat) | Android 6.0.1 (Marshmallow) | OS |
Chipset | Qualcomm MSM8996 Snapdragon 820 | Qualcomm MSM8937 Snapdragon 430 | Chipset |
GPU | Adreno 530 | Adreno 505 | GPU |
Camera | |||
Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash | 13 MP, f/2.0, phase detection autofocus, LED flash | Primary |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, Auto HDR, dual-video rec. | 1080p@30fps | Video |
Secondary | 5 MP, f/1.7, 22mm, dual video call, Auto HDR | 5 MP, f/2.2, 1080p | Secondary |
Features | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | Geo-tagging, touch focus, face/smile detection, HDR, panorama | Features |
Test | |||
Loudspeaker | Voice 72dB / Noise 66dB / Ring 78dB | ? | Loudspeaker |
Performance | Basemark OS II 2.0: 2487 / Basemark X: 32362 | ? | Performance |
Compare Devices | |||
Compare "Samsung Galaxy S7 active" vs "Samsung Z3 Corporate Edition" | |||
Compare "Samsung Galaxy S7 active" vs "Samsung Galaxy J3 Pro" | |||
Compare "Samsung Galaxy S7 active" vs "LG X max" | |||
Compare "Samsung Galaxy S7 active" vs "LG X mach" | |||
Compare "Samsung Galaxy S7 active" vs "Motorola Moto Z Force" | |||
Compare "Samsung Galaxy S7 active" vs "Motorola Moto Z" | |||
Compare "Samsung Galaxy S7 active" vs "Lenovo Phab2 Plus" | |||
Compare "Samsung Galaxy S7 active" vs "Lenovo Phab2" | |||
Compare "Samsung Galaxy S7 active" vs "Lenovo Phab2 Pro" | |||
Compare "Samsung Galaxy S7 active" vs "Xiaomi Redmi 3s" |