Compare "Samsung Galaxy J2" vs "Sony Xperia Z5 Premium Dual"
Samsung Galaxy J2 | Sony Xperia Z5 Premium Dual | ||
---|---|---|---|
Key Specifications | |||
display | 4.7" | 5.5" | display |
resolution | 540x960 | 2160x3840 | resolution |
ratio | ? | ? | ratio |
camera1 | 5 MP | 23 MP | camera1 |
camera2 | 2 MP | 1 MP | camera2 |
memory | 8 GB, 1 GB RAM | 32 GB, 3 GB RAM | memory |
chipset | Exynos 3475 Quad | Qualcomm MSM8994 Snapdragon 810 | chipset |
cpu | Quad-core 1.3 GHz Cortex-A7 | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.0 GHz Cortex-A57 | cpu |
gpu | Mali-T720 | Adreno 430 | gpu |
sim | Optional Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | sim |
battery | 2000 mAh | 3430 mAh | battery |
Network | |||
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | Technology |
GRPS | Yes | Up to 107 kbps | GRPS |
Edge | Yes | Up to 296 kbps | Edge |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | Speed |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700) - J200Y | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) - E6883 | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 2G Bands |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 - J200G, J200GU, J200F, J200Y | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - E6833, E6883 | 3G Bands |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - J200F | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800) - E6833 | 4G Bands |
Launch | |||
Announced | 2015, September | 2015, September | Announced |
Status | Available. Released 2015, September | Available. Released 2015, November | Status |
Body | |||
Dimensions | 136.5 x 69 x 8.4 mm (5.37 x 2.72 x 0.33 in) | 154.4 x 75.8 x 7.8 mm (6.08 x 2.98 x 0.31 in) | Dimensions |
Weight | 129 g (4.55 oz) | 180 g (6.35 oz) | Weight |
SIM | Optional Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | SIM |
Display | |||
Type | Super AMOLED capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | Type |
Size | 4.7 inches (~64.7% screen-to-body ratio) | 5.5 inches (~71.3% screen-to-body ratio) | Size |
Resolution | 540 x 960 pixels (~234 ppi pixel density) | 2160 x 3840 pixels (~801 ppi pixel density) | Resolution |
Multitouch | Yes | Yes, up to 10 fingers | Multitouch |
Memory | |||
Card slot | microSD, up to 128 GB | microSD, up to 200 GB | Card slot |
Internal | 8 GB, 1 GB RAM | 32 GB, 3 GB RAM | Internal |
Sound | |||
Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | Alert types |
Loudspeaker | Yes | Yes, with stereo speakers | Loudspeaker |
3.5mm jack | Yes | Yes | 3.5mm jack |
Comms | |||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | WLAN |
Bluetooth | v4.1, A2DP | v4.1, A2DP, apt-X | Bluetooth |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | GPS |
USB | microUSB v2.0, USB On-The-Go | microUSB v2.0 (MHL 3 TV-out), USB Host | USB |
NFC | Yes (market dependent) | Yes | NFC |
Features | |||
Radio | FM radio with RDS; recording | FM radio with RDS | Radio |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS (threaded view), MMS, Email, IM, Push Email | Messaging |
Browser | HTML | HTML5 | Browser |
Java | No | No | Java |
- MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer | - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - ANT+ support - Active noise cancellation with dedicated mic - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor | ||
Sensors | Accelerometer, proximity | Fingerprint, accelerometer, gyro, proximity, compass, barometer | Sensors |
Battery | |||
Removable Li-Ion 2000 mAh battery | Non-removable Li-Ion 3430 mAh battery | ||
Talk Time | Up to 11 h (3G) | ? | Talk Time |
Music play | Up to 41 h | ? | Music play |
Misc | |||
Colors | White, Black, Gold | Chrome, Black, Gold | Colors |
SAR EU | 1.18 W/kg (head) 1.27 W/kg (body) 0.57 W/kg (head) 0.45 W/kg (body) |
? | SAR EU |
Platform | |||
CPU | Quad-core 1.3 GHz Cortex-A7 | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.0 GHz Cortex-A57 | CPU |
OS | Android OS, v5.1.1 (Lollipop) | Android OS, v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) | OS |
Chipset | Exynos 3475 Quad | Qualcomm MSM8994 Snapdragon 810 | Chipset |
GPU | Mali-T720 | Adreno 430 | GPU |
Camera | |||
Primary | 5 MP, f/2.2, autofocus, LED flash | 23 MP, f/2.0, 24mm, phase detection autofocus, LED flash | Primary |
Video | 720p@30fps | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR | Video |
Secondary | 2 MP, f/2.2 | 5.1 MP, f/2.4, 1080p, HDR | Secondary |
Features | Geo-tagging, touch focus, face detection | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama | Features |
Test | |||
Loudspeaker | Voice 67dB / Noise 64dB / Ring 75dB | ? | Loudspeaker |
Camera | Photo / Video | ? | Camera |
Performance | Basemark OS II: 360 / Basemark X: 1683 | ? | Performance |
Compare Devices | |||
Compare "Samsung Galaxy J2" vs "Apple iPhone 6s Plus" | |||
Compare "Samsung Galaxy J2" vs "Apple iPhone 6s" | |||
Compare "Samsung Galaxy J2" vs "Sony Xperia Z5 Premium" | |||
Compare "Samsung Galaxy J2" vs "Sony Xperia Z5 Dual" | |||
Compare "Samsung Galaxy J2" vs "Sony Xperia Z5" | |||
Compare "Samsung Galaxy J2" vs "Sony Xperia Z5 Compact" | |||
Compare "Samsung Galaxy J2" vs "LG Nexus 5X" | |||
Compare "Samsung Galaxy J2" vs "LG Zero" | |||
Compare "Samsung Galaxy J2" vs "HTC Desire 728 dual sim" | |||
Compare "Samsung Galaxy J2" vs "HTC Butterfly 3" |