Compare "Samsung Galaxy J1 Nxt" vs "Sony Xperia XA Dual"
Samsung Galaxy J1 Nxt | Sony Xperia XA Dual | ||
---|---|---|---|
Key Specifications | |||
display | 4" | 5" | display |
resolution | 480x800 | 720x1280 | resolution |
ratio | 5:3 | ? | ratio |
camera1 | 5 MP | 13 MP | camera1 |
camera2 | VGA | 8 MP | camera2 |
memory | 8 GB, 1 GB RAM - Galaxy J1 Nxt 8 GB, 768 MB RAM - Galaxy J1 mini | 16 GB, 2 GB RAM | memory |
chipset | Spreadtrum SC9830 | Mediatek MT6755 Helio P10 | chipset |
cpu | Quad-core 1.2 GHz Cortex-A7 | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | cpu |
gpu | Mali-400MP2 | Mali-T860MP2 | gpu |
sim | Hybrid Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | sim |
battery | ? | 2300 mAh | battery |
Network | |||
Technology | GSM / HSPA | GSM / HSPA / LTE | Technology |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ? | 2G bands |
3G bands | HSDPA 900 / 2100 | ? | 3G bands |
Speed | HSPA 21.1/5.76 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | Speed |
GPRS | Yes | ? | GPRS |
EDGE | Yes | ? | EDGE |
Launch | |||
Announced | 2016, February | 2016, February | Announced |
Status | Available. Released 2016, February | Available. Released 2016, June | Status |
Body | |||
Dimensions | 126.6 x 63.1 x 10.8 mm (4.98 x 2.48 x 0.43 in) | 143.6 x 66.8 x 7.9 mm (5.65 x 2.63 x 0.31 in) | Dimensions |
Weight | 123 g (4.34 oz) | 137.4 g (4.83 oz) | Weight |
SIM | Hybrid Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | SIM |
Display | |||
Type | TFT capacitive touchscreen, 256K colors | IPS LCD capacitive touchscreen, 16M colors | Type |
Size | 4.0 inches, 45.5 cm2 (~57.0% screen-to-body ratio) | 5.0 inches (~71.8% screen-to-body ratio) | Size |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | 720 x 1280 pixels (~294 ppi pixel density) | Resolution |
Multitouch | Yes | Yes, up to 4 fingers | Multitouch |
Platform | |||
Multitouch | Android 5.1 (Lollipop) | ? | Multitouch |
Chipset | Spreadtrum SC9830 | Mediatek MT6755 Helio P10 | Chipset |
CPU | Quad-core 1.2 GHz Cortex-A7 | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | CPU |
GPU | Mali-400MP2 | Mali-T860MP2 | GPU |
Memory | |||
Card slot | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (dedicated slot) | Card slot |
Internal | 8 GB, 1 GB RAM - Galaxy J1 Nxt 8 GB, 768 MB RAM - Galaxy J1 mini | 16 GB, 2 GB RAM | Internal |
Camera | |||
Primary | 5 MP | 13 MP, f/2.0, phase detection autofocus, LED flash | Primary |
Features | Yes | 1/3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama | Features |
Video | 720p@30fps | 1080p@30fps | Video |
Secondary | VGA | 8 MP, 1/4" sensor size, autofocus, 1080p, HDR | Secondary |
Sound | |||
Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | Alert types |
Loudspeaker | Yes | Yes | Loudspeaker |
3.5mm jack | Yes | Yes | 3.5mm jack |
Comms | |||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot | WLAN |
Bluetooth | 4.0, A2DP | v4.1, A2DP, LE, aptX | Bluetooth |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | GPS |
Radio | FM radio | ? | Radio |
USB | microUSB 2.0 | microUSB v2.0, USB Host | USB |
Features | |||
Sensors | Accelerometer | Accelerometer, proximity, compass | Sensors |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS (threaded view), MMS, Email, IM, Push Email | Messaging |
Browser | HTML - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer | HTML5 | Browser |
Battery | |||
Browser | Removable Li-Ion 1500 mAh battery | ? | Browser |
Talk time | Up to 8 h (3G) | ? | Talk time |
Music play | Up to 29 h | Up to 55 h | Music play |
Misc | |||
Colors | White, Gold, Black | White, Graphite Black, Lime Gold, Rose Gold | Colors |
SAR EU | 0.76 W/kg (head) 0.47 W/kg (body) | 0.83 W/kg (head) 0.74 W/kg (body) 0.72 W/kg (head) 0.52 W/kg (body) |
SAR EU |
Price | About 90 EUR | ? | Price |
Compare Devices | |||
Compare "Samsung Galaxy J1 Nxt" vs "Samsung Galaxy S7" | |||
Compare "Samsung Galaxy J1 Nxt" vs "Samsung Galaxy S7 edge" | |||
Compare "Samsung Galaxy J1 Nxt" vs "Samsung Galaxy S7 edge (USA)" | |||
Compare "Samsung Galaxy J1 Nxt" vs "Samsung Galaxy S7 (USA)" | |||
Compare "Samsung Galaxy J1 Nxt" vs "Samsung Gear S2 classic 3G" | |||
Compare "Samsung Galaxy J1 Nxt" vs "Sony Xperia X Performance" | |||
Compare "Samsung Galaxy J1 Nxt" vs "Sony Xperia X" | |||
Compare "Samsung Galaxy J1 Nxt" vs "Sony Xperia XA" | |||
Compare "Samsung Galaxy J1 Nxt" vs "LG G5" | |||
Compare "Samsung Galaxy J1 Nxt" vs "LG X cam" |