Compare "Samsung Galaxy J1 Nxt" vs "Samsung Galaxy S7 edge"
Samsung Galaxy J1 Nxt | Samsung Galaxy S7 edge | ||
---|---|---|---|
Key Specifications | |||
display | 4" | 5.5" | display |
resolution | 480x800 | 1440x2560 | resolution |
ratio | 5:3 | ? | ratio |
camera1 | 5 MP | 12 MP | camera1 |
camera2 | VGA | 5 MP | camera2 |
memory | 8 GB, 1 GB RAM - Galaxy J1 Nxt 8 GB, 768 MB RAM - Galaxy J1 mini | 32/64 GB, 4 GB RAM | memory |
chipset | Spreadtrum SC9830 | Qualcomm MSM8996 Snapdragon 820 Exynos 8890 Octa | chipset |
cpu | Quad-core 1.2 GHz Cortex-A7 | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) | cpu |
gpu | Mali-400MP2 | Adreno 530 Mali-T880 MP12 | gpu |
sim | Hybrid Dual SIM (Micro-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | sim |
battery | ? | 3600 mAh | battery |
Network | |||
Technology | GSM / HSPA | GSM / HSPA / LTE | Technology |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ? | 2G bands |
3G bands | HSDPA 900 / 2100 | ? | 3G bands |
Speed | HSPA 21.1/5.76 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | Speed |
GPRS | Yes | ? | GPRS |
EDGE | Yes | ? | EDGE |
Launch | |||
Announced | 2016, February | 2016, February | Announced |
Status | Available. Released 2016, February | Available. Released 2016, March | Status |
Body | |||
Dimensions | 126.6 x 63.1 x 10.8 mm (4.98 x 2.48 x 0.43 in) | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) | Dimensions |
Weight | 123 g (4.34 oz) | 157 g (5.54 oz) | Weight |
SIM | Hybrid Dual SIM (Micro-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | SIM |
Display | |||
Type | TFT capacitive touchscreen, 256K colors | Super AMOLED capacitive touchscreen, 16M colors | Type |
Size | 4.0 inches, 45.5 cm2 (~57.0% screen-to-body ratio) | 5.5 inches (~76.1% screen-to-body ratio) | Size |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | 1440 x 2560 pixels (~534 ppi pixel density) | Resolution |
Multitouch | Yes | Yes | Multitouch |
Platform | |||
Multitouch | Android 5.1 (Lollipop) | ? | Multitouch |
Chipset | Spreadtrum SC9830 | Qualcomm MSM8996 Snapdragon 820 Exynos 8890 Octa | Chipset |
CPU | Quad-core 1.2 GHz Cortex-A7 | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) | CPU |
GPU | Mali-400MP2 | Adreno 530 Mali-T880 MP12 | GPU |
Memory | |||
Card slot | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (dedicated slot) - single-SIM model microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model | Card slot |
Internal | 8 GB, 1 GB RAM - Galaxy J1 Nxt 8 GB, 768 MB RAM - Galaxy J1 mini | 32/64 GB, 4 GB RAM | Internal |
Camera | |||
Primary | 5 MP | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash | Primary |
Features | Yes | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | Features |
Video | 720p@30fps | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. | Video |
Secondary | VGA | 5 MP, 1/4.1" sensor size, 1.34 µm pixel size, f/1.7, 22mm, dual video call, Auto HDR | Secondary |
Sound | |||
Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | Alert types |
Loudspeaker | Yes | Yes | Loudspeaker |
3.5mm jack | Yes | Yes | 3.5mm jack |
Comms | |||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | WLAN |
Bluetooth | 4.0, A2DP | v4.2, A2DP, LE, aptX | Bluetooth |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS | GPS |
Radio | FM radio | ? | Radio |
USB | microUSB 2.0 | microUSB v2.0, USB Host | USB |
Features | |||
Sensors | Accelerometer | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Sensors |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Mail, IM | Messaging |
Browser | HTML - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer | HTML5 | Browser |
Battery | |||
Browser | Removable Li-Ion 1500 mAh battery | ? | Browser |
Talk time | Up to 8 h (3G) | ? | Talk time |
Music play | Up to 29 h | Up to 74 h | Music play |
Misc | |||
Colors | White, Gold, Black | Black, White, Gold, Silver, Pink Gold | Colors |
SAR EU | 0.76 W/kg (head) 0.47 W/kg (body) | 1.17 W/kg (head) 1.59 W/kg (body) 0.26 W/kg (head) 0.51 W/kg (body) |
SAR EU |
Price | About 90 EUR | ? | Price |
Compare Devices | |||
Compare "Samsung Galaxy J1 Nxt" vs "Samsung Galaxy S7" | |||
Compare "Samsung Galaxy J1 Nxt" vs "Samsung Galaxy S7 edge (USA)" | |||
Compare "Samsung Galaxy J1 Nxt" vs "Samsung Galaxy S7 (USA)" | |||
Compare "Samsung Galaxy J1 Nxt" vs "Samsung Gear S2 classic 3G" | |||
Compare "Samsung Galaxy J1 Nxt" vs "Sony Xperia X Performance" | |||
Compare "Samsung Galaxy J1 Nxt" vs "Sony Xperia X" | |||
Compare "Samsung Galaxy J1 Nxt" vs "Sony Xperia XA Dual" | |||
Compare "Samsung Galaxy J1 Nxt" vs "Sony Xperia XA" | |||
Compare "Samsung Galaxy J1 Nxt" vs "LG G5" | |||
Compare "Samsung Galaxy J1 Nxt" vs "LG X cam" |