Compare "LG X screen" vs "Sony Xperia X Performance"
LG X screen | Sony Xperia X Performance | ||
---|---|---|---|
Key Specifications | |||
display | 4.93" | 5" | display |
resolution | 720x1280 | 1080x1920 | resolution |
ratio | ? | ? | ratio |
camera1 | 13 MP | 23 MP | camera1 |
camera2 | 8 MP | 13 MP | camera2 |
memory | 16 GB, 2 GB RAM | 32 GB, 3 GB RAM - single SIM 64 GB, 3 GB RAM - dual SIM | memory |
chipset | Qualcomm MSM8916 Snapdragon 410 | Qualcomm MSM8996 Snapdragon 820 | chipset |
cpu | Quad-core 1.2 GHz Cortex-A53 | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | cpu |
gpu | Adreno 306 | Adreno 530 | gpu |
sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | sim |
battery | 2300 mAh | 2700 mAh | battery |
Network | |||
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | Technology |
GRPS | Yes | Up to 107 kbps | GRPS |
Edge | Yes | Up to 296 kbps | Edge |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | Speed |
LTE band 3(1800), 7(2600), 20(800), 38(2600) - K500DS | ? | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | 2G Bands |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 - K500N | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - F8131, F8132 | 3G Bands |
4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - K500N | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) - F8131, F8132 | 4G Bands |
Launch | |||
Announced | 2016, February | 2016, February | Announced |
Status | Available. Released 2016, March | Available. Released 2016, June | Status |
Body | |||
Dimensions | 142.6 x 71.8 x 7.1 mm (5.61 x 2.83 x 0.28 in) | 143.7 x 70.4 x 8.7 mm (5.66 x 2.77 x 0.34 in) | Dimensions |
Weight | 120 g (4.23 oz) | 164.4 g (5.78 oz) | Weight |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | SIM |
Display | |||
Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | Type |
Size | 4.93 inches (~65.4% screen-to-body ratio) | 5.0 inches (~68.1% screen-to-body ratio) | Size |
Resolution | 720 x 1280 pixels (~298 ppi pixel density) | 1080 x 1920 pixels (~441 ppi pixel density) | Resolution |
- Secondary display, 80 x 520 pixels, 1.76 inches | - Triluminos display - X-Reality Engine | ||
Multitouch | Yes | Yes, up to 10 fingers | Multitouch |
Memory | |||
Card slot | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) - single SIM microSD, up to 256 GB (uses SIM 2 slot) - dual SIM | Card slot |
Internal | 16 GB, 2 GB RAM | 32 GB, 3 GB RAM - single SIM 64 GB, 3 GB RAM - dual SIM | Internal |
Sound | |||
Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | Alert types |
Loudspeaker | Yes | Yes, with stereo speakers | Loudspeaker |
3.5mm jack | Yes | Yes | 3.5mm jack |
Comms | |||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | WLAN |
Bluetooth | v4.1, A2DP, LE | v4.2, A2DP, aptX, LE | Bluetooth |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | GPS |
USB | microUSB v2.0 | microUSB v2.0, USB Host | USB |
NFC | Yes (market dependent) | Yes | NFC |
Features | |||
Radio | FM radio | No | Radio |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS (threaded view), MMS, Email, IM, Push Email | Messaging |
Browser | HTML5 | HTML5 | Browser |
Java | No | No | Java |
- MP4/H.265 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer | - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor | ||
Sensors | Accelerometer, proximity | Fingerprint, accelerometer, gyro, proximity, barometer, compass | Sensors |
Battery | |||
Non-removable Li-Po 2300 mAh battery | Non-removable Li-Ion 2700 mAh battery | ||
Stand-by | Up to 120 h (2G) / Up to 120 h (3G) | ? | Stand-by |
Talk Time | Up to 9 h (2G) / Up to 14 h (3G) | ? | Talk Time |
Misc | |||
Colors | Black, White, Pink Gold | White, Graphite Black, Lime Gold, Rose Gold | Colors |
SAR EU | 0.55 W/kg (head) | 0.58 W/kg (head) 0.67 W/kg (body) 0.52 W/kg (head) 0.94 W/kg (body) |
SAR EU |
Platform | |||
CPU | Quad-core 1.2 GHz Cortex-A53 | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | CPU |
OS | Android OS, v6.0 (Marshmallow) | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) | OS |
Chipset | Qualcomm MSM8916 Snapdragon 410 | Qualcomm MSM8996 Snapdragon 820 | Chipset |
GPU | Adreno 306 | Adreno 530 | GPU |
Camera | |||
Primary | 13 MP, f/2.2, autofocus, LED flash | 23 MP, f/2.0, 24mm, phase detection autofocus, LED flash | Primary |
Video | 1080p@30fps | 1080p@30fps, 1080p@60fps | Video |
Secondary | 8 MP | 13 MP, f/2.0, 22mm, 1/3" sensor size, 1080p, HDR | Secondary |
Features | Geo-tagging, touch focus, face detection, panorama | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama | Features |
Compare Devices | |||
Compare "LG X screen" vs "Samsung Galaxy S7" | |||
Compare "LG X screen" vs "Samsung Galaxy S7 edge" | |||
Compare "LG X screen" vs "Samsung Galaxy S7 edge (USA)" | |||
Compare "LG X screen" vs "Samsung Galaxy S7 (USA)" | |||
Compare "LG X screen" vs "Samsung Galaxy J1 Nxt" | |||
Compare "LG X screen" vs "Samsung Gear S2 classic 3G" | |||
Compare "LG X screen" vs "Sony Xperia X" | |||
Compare "LG X screen" vs "Sony Xperia XA Dual" | |||
Compare "LG X screen" vs "Sony Xperia XA" | |||
Compare "LG X screen" vs "LG G5" |