Compare "Google Pixel XL" vs "Xiaomi Mi Mix"
Google Pixel XL | Xiaomi Mi Mix | ||
---|---|---|---|
Key Specifications | |||
display | 5.5" | 6.4" | display |
resolution | 1440x2560 | 1080x2040 | resolution |
ratio | ? | 17:9 | ratio |
camera1 | 3 MP | 16 MP | camera1 |
camera2 | 8 MP | 5 MP | camera2 |
memory | 32/128 GB, 4 GB RAM | 256 GB, 6 GB RAM or 128 GB, 4 GB RAM | memory |
chipset | Qualcomm MSM8996 Snapdragon 821 | Qualcomm MSM8996 Snapdragon 821 | chipset |
cpu | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | Quad-core (2x2.35 GHz Kryo & 2x2.19 GHz Kryo) | cpu |
gpu | Adreno 530 | Adreno 530 | gpu |
sim | Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) | sim |
battery | 3450 mAh | 4400 mAh | battery |
Network | |||
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | Technology |
GRPS | Yes | Yes | GRPS |
Edge | Yes | Yes | Edge |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps or LTE-A (3CA) Cat11 600/75 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps | Speed |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ? | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 2G Bands |
3G Bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA | HSDPA 850 / 900 / 1900 / 2100 | 3G Bands |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | 4G Bands |
Launch | |||
Announced | 2016, October | 2016, October | Announced |
Status | Available. Released 2016, October | Available. Released 2016, November | Status |
Body | |||
Dimensions | 154.7 x 75.7 x 8.5 mm (6.09 x 2.98 x 0.33 in) | 158.8 x 81.9 x 7.9 mm (6.25 x 3.22 x 0.31 in) | Dimensions |
Weight | 168 g (5.93 oz) | 209 g (7.37 oz) | Weight |
SIM | Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) | SIM |
- Splash and dust resistant | ? | ||
Protection | Corning Gorilla Glass 4 | To be confirmed | Protection |
Display | |||
Type | AMOLED capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | Type |
Size | 5.5 inches (~71.2% screen-to-body ratio) | 6.4 inches, 108.7 cm2 (~83.6% screen-to-body ratio) | Size |
Resolution | 1440 x 2560 pixels (~534 ppi pixel density) | 1080 x 2040 pixels, 17:9 ratio (~362 ppi density) | Resolution |
Multitouch | Yes | Yes | Multitouch |
Memory | |||
Card slot | No | No | Card slot |
Internal | 32/128 GB, 4 GB RAM | 256 GB, 6 GB RAM or 128 GB, 4 GB RAM | Internal |
Sound | |||
Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | Alert types |
Loudspeaker | Yes | Yes | Loudspeaker |
- Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic | ||
3.5mm jack | Yes | Yes | 3.5mm jack |
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | WLAN |
Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE | Bluetooth |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS | GPS |
USB | 3.0, Type-C 1.0 reversible connector | Type-C 1.0 reversible connector | USB |
NFC | Yes | Yes | NFC |
Features | |||
Radio | No | No | Radio |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | Messaging |
Browser | HTML5 | HTML5 | Browser |
Java | No | No | Java |
- Fast battery charging - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor | - Fast battery charging (Quick Charge 3.0) - XviD/MP4/H.265 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer | ||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | Sensors |
Battery | |||
Non-removable Li-Ion 3450 mAh battery | Non-removable Li-Ion 4400 mAh battery | ||
Stand-by | Up to 552 h (3G) | ? | Stand-by |
Talk Time | Up to 32 h (3G) | ? | Talk Time |
Music play | Up to 130 h | ? | Music play |
Misc | |||
Colors | Quite Black, Very Silver, Really Blue | Black, White | Colors |
SAR EU | 0.89 W/kg (head) 0.56 W/kg (body) 0.25 W/kg (head) 0.44 W/kg (body) |
? | SAR EU |
Price | About 880 EUR | About 490 EUR | Price |
SAR | 0.89 W/kg (head) 0.56 W/kg (body) | ? | SAR |
Platform | |||
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | Quad-core (2x2.35 GHz Kryo & 2x2.19 GHz Kryo) | CPU |
OS | Android 7.1 (Nougat) | Android 6.0 (Marshmallow), planned upgrade to 7.0 (Nougat) | OS |
Chipset | Qualcomm MSM8996 Snapdragon 821 | Qualcomm MSM8996 Snapdragon 821 | Chipset |
GPU | Adreno 530 | Adreno 530 | GPU |
Camera | |||
Primary | 12.3 MP, f/2.0, EIS (gyro), phase detection & laser autofocus, dual-LED (dual tone) flash, check quality | 16 MP, f/2.0, EIS (gyro), phase detection autofocus, dual-LED (dual tone) flash, check quality | Primary |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, check quality | 2160p@30fps, 1080p@30fps, 720p@120fps, check quality | Video |
Secondary | 8 MP, f/2.4, 1/3.2" sensor size, 1.4 µm pixel size, 1080p | 5 MP, f/2.2, 1080p@30fps | Secondary |
Features | 1/2.3" sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | 1/3" sensor size, 1.0 µm pixel size, geo-tagging, touch focus, face detection, HDR | Features |
Test | |||
Camera | Photo / Video | Photo / Video | Camera |
Display | Contrast ratio: Infinite (nominal), 4.164 (sunlight) | Contrast ratio: 1489:1 (nominal), 2.658 (sunlight) | Display |
Performance | Basemark OS II 2.0: 2281 / Basemark X: 30861 | Basemark OS II: 2503 / Basemark OS II 2.0: 2364 Basemark X: 37346 | Performance |
Compare Devices | |||
Compare "Google Pixel XL" vs "Samsung Galaxy C9 Pro" | |||
Compare "Google Pixel XL" vs "LG U" | |||
Compare "Google Pixel XL" vs "Lenovo B" | |||
Compare "Google Pixel XL" vs "Xiaomi Mi Note 2" | |||
Compare "Google Pixel XL" vs "Google Pixel" | |||
Compare "Google Pixel XL" vs "Asus Zenfone Go ZB500KL" | |||
Compare "Google Pixel XL" vs "Asus Zenfone 3 Deluxe 5.5 ZS550KL" | |||
Compare "Google Pixel XL" vs "Oppo R9s Plus" | |||
Compare "Google Pixel XL" vs "Oppo R9s" | |||
Compare "Google Pixel XL" vs "Meizu M5" |