Compare "Google Pixel XL" vs "LG U"
Google Pixel XL | LG U | ||
---|---|---|---|
Key Specifications | |||
display | 5.5" | 0" | display |
resolution | 1440x2560 | 176x220 | resolution |
ratio | ? | 7 | ratio |
camera1 | 3 MP | VGA | camera1 |
camera2 | 8 MP | No | camera2 |
memory | 32/128 GB, 4 GB RAM | 64 MB | memory |
chipset | Qualcomm MSM8996 Snapdragon 821 | ? | chipset |
cpu | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | ? | cpu |
gpu | Adreno 530 | ? | gpu |
sim | Nano-SIM | Mini-SIM | sim |
battery | 3450 mAh | 1050 mAh | battery |
Network | |||
Technology | GSM / HSPA / LTE | GSM / UMTS | Technology |
GRPS | Yes | Class 10 | GRPS |
Edge | Yes | No | Edge |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps or LTE-A (3CA) Cat11 600/75 Mbps | Yes, 384 kbps | Speed |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ? | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 | 2G Bands |
3G Bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA | UMTS 2100 | 3G Bands |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) | ? | 4G Bands |
Launch | |||
Announced | 2016, October | 2003, 3Q | Announced |
Status | Available. Released 2016, October | Discontinued | Status |
Body | |||
Dimensions | 154.7 x 75.7 x 8.5 mm (6.09 x 2.98 x 0.33 in) | 96 x 50 x 22 mm (3.78 x 1.97 x 0.87 in) | Dimensions |
Weight | 168 g (5.93 oz) | 120 g (4.23 oz) | Weight |
SIM | Nano-SIM | Mini-SIM | SIM |
- Splash and dust resistant | ? | ||
Protection | Corning Gorilla Glass 4 | ? | Protection |
Display | |||
Type | AMOLED capacitive touchscreen, 16M colors | TFD, 64K colors | Type |
Size | 5.5 inches (~71.2% screen-to-body ratio) | ? | Size |
Resolution | 1440 x 2560 pixels (~534 ppi pixel density) | 176 x 220 pixels, 7 lines | Resolution |
Multitouch | Yes | ? | Multitouch |
Memory | |||
Card slot | No | No | Card slot |
Internal | 32/128 GB, 4 GB RAM | 64 MB | Internal |
Sound | |||
Alert types | Vibration; MP3, WAV ringtones | Vibration; Downloadable polyphonic ringtones | Alert types |
Loudspeaker | Yes | No | Loudspeaker |
- Active noise cancellation with dedicated mic | ? | ||
3.5mm jack | Yes | No | 3.5mm jack |
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | No | WLAN |
Bluetooth | 4.2, A2DP, LE | No | Bluetooth |
GPS | Yes, with A-GPS, GLONASS | No | GPS |
USB | 3.0, Type-C 1.0 reversible connector | Yes | USB |
NFC | Yes | ? | NFC |
Features | |||
Radio | No | No | Radio |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS, EMS, MMS | Messaging |
Browser | HTML5 | WAP 2.0/xHTML | Browser |
Java | No | Yes | Java |
- Fast battery charging - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor | - Predictive text input - MP3 player - Voice memo - Voice dial - Organizer | ||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | ? | Sensors |
Battery | |||
Non-removable Li-Ion 3450 mAh battery | Removable Li-Po 1050 mAh battery | ||
Stand-by | Up to 552 h (3G) | Up to 200 h | Stand-by |
Talk Time | Up to 32 h (3G) | Up to 2 h | Talk Time |
Music play | Up to 130 h | ? | Music play |
Misc | |||
Colors | Quite Black, Very Silver, Really Blue | ? | Colors |
SAR EU | 0.89 W/kg (head) 0.56 W/kg (body) 0.25 W/kg (head) 0.44 W/kg (body) |
? | SAR EU |
Price | About 880 EUR | ? | Price |
SAR | 0.89 W/kg (head) 0.56 W/kg (body) | ? | SAR |
Platform | |||
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | ? | CPU |
OS | Android 7.1 (Nougat) | ? | OS |
Chipset | Qualcomm MSM8996 Snapdragon 821 | ? | Chipset |
GPU | Adreno 530 | ? | GPU |
Camera | |||
Primary | 12.3 MP, f/2.0, EIS (gyro), phase detection & laser autofocus, dual-LED (dual tone) flash, check quality | VGA | Primary |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, check quality | Yes | Video |
Secondary | 8 MP, f/2.4, 1/3.2" sensor size, 1.4 µm pixel size, 1080p | No | Secondary |
Features | 1/2.3" sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | Video-calling | Features |
Test | |||
Camera | Photo / Video | ? | Camera |
Display | Contrast ratio: Infinite (nominal), 4.164 (sunlight) | ? | Display |
Performance | Basemark OS II 2.0: 2281 / Basemark X: 30861 | ? | Performance |
Compare Devices | |||
Compare "Google Pixel XL" vs "Samsung Galaxy C9 Pro" | |||
Compare "Google Pixel XL" vs "Lenovo B" | |||
Compare "Google Pixel XL" vs "Xiaomi Mi Mix" | |||
Compare "Google Pixel XL" vs "Xiaomi Mi Note 2" | |||
Compare "Google Pixel XL" vs "Google Pixel" | |||
Compare "Google Pixel XL" vs "Asus Zenfone Go ZB500KL" | |||
Compare "Google Pixel XL" vs "Asus Zenfone 3 Deluxe 5.5 ZS550KL" | |||
Compare "Google Pixel XL" vs "Oppo R9s Plus" | |||
Compare "Google Pixel XL" vs "Oppo R9s" | |||
Compare "Google Pixel XL" vs "Meizu M5" |