Compare "Google Pixel XL" vs "Lenovo B"
Google Pixel XL | Lenovo B | ||
---|---|---|---|
Key Specifications | |||
display | 5.5" | 7" | display |
resolution | 1440x2560 | 600x1024 | resolution |
ratio | ? | ? | ratio |
camera1 | 3 MP | 15 MP | camera1 |
camera2 | 8 MP | VGA | camera2 |
memory | 32/128 GB, 4 GB RAM | 16 GB, 1 GB RAM | memory |
chipset | Qualcomm MSM8996 Snapdragon 821 | Mediatek MT6575 | chipset |
cpu | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | 1.0 GHz Cortex-A9 | cpu |
gpu | Adreno 530 | PowerVR SGX531 | gpu |
sim | Nano-SIM | Optional Dual SIM (Mini-SIM, dual stand-by) | sim |
battery | 3450 mAh | 3550 mAh | battery |
Network | |||
Technology | GSM / HSPA / LTE | GSM / HSPA | Technology |
GRPS | Yes | Yes | GRPS |
Edge | Yes | Yes | Edge |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps or LTE-A (3CA) Cat11 600/75 Mbps | HSPA | Speed |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 2100 - SIM 1 only | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 2G Bands |
3G Bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA | HSDPA 850 / 1900 - for AT&T | 3G Bands |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) | ? | 4G Bands |
Launch | |||
Announced | 2016, October | 2013, January | Announced |
Status | Available. Released 2016, October | Available. Released 2013, January | Status |
Body | |||
Dimensions | 154.7 x 75.7 x 8.5 mm (6.09 x 2.98 x 0.33 in) | 195.1 x 125 x 11.9 mm (7.68 x 4.92 x 0.47 in) | Dimensions |
Weight | 168 g (5.93 oz) | 400 g (14.11 oz) | Weight |
SIM | Nano-SIM | Optional Dual SIM (Mini-SIM, dual stand-by) | SIM |
- Splash and dust resistant | ? | ||
Protection | Corning Gorilla Glass 4 | ? | Protection |
Display | |||
Type | AMOLED capacitive touchscreen, 16M colors | TFT capacitive touchscreen, 16M colors | Type |
Size | 5.5 inches (~71.2% screen-to-body ratio) | 7.0 inches (~56.5% screen-to-body ratio) | Size |
Resolution | 1440 x 2560 pixels (~534 ppi pixel density) | 600 x 1024 pixels (~170 ppi pixel density) | Resolution |
Multitouch | Yes | Yes | Multitouch |
Memory | |||
Card slot | No | microSD, up to 32 GB | Card slot |
Internal | 32/128 GB, 4 GB RAM | 16 GB, 1 GB RAM | Internal |
Sound | |||
Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | Alert types |
Loudspeaker | Yes | Yes | Loudspeaker |
- Active noise cancellation with dedicated mic | ? | ||
3.5mm jack | Yes | Yes | 3.5mm jack |
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, hotspot | WLAN |
Bluetooth | 4.2, A2DP, LE | v3.0 | Bluetooth |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS | GPS |
USB | 3.0, Type-C 1.0 reversible connector | microUSB v2.0 | USB |
NFC | Yes | ? | NFC |
Features | |||
Radio | No | No | Radio |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | Email, Push Email, IM | Messaging |
Browser | HTML5 | HTML | Browser |
Java | No | No | Java |
- Fast battery charging - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor | - MP3/WAV/WMA/AAC player - MP4/H.264 player - Document viewer - Photo viewer/editor | ||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | Accelerometer, proximity | Sensors |
Battery | |||
Non-removable Li-Ion 3450 mAh battery | Non-removable Li-Ion 3550 mAh battery | ||
Stand-by | Up to 552 h (3G) | Up to 500 h | Stand-by |
Talk Time | Up to 32 h (3G) | Up to 7 h | Talk Time |
Music play | Up to 130 h | ? | Music play |
Misc | |||
Colors | Quite Black, Very Silver, Really Blue | Black | Colors |
SAR EU | 0.89 W/kg (head) 0.56 W/kg (body) 0.25 W/kg (head) 0.44 W/kg (body) |
? | SAR EU |
Price | About 880 EUR | ? | Price |
SAR | 0.89 W/kg (head) 0.56 W/kg (body) | ? | SAR |
Platform | |||
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | 1.0 GHz Cortex-A9 | CPU |
OS | Android 7.1 (Nougat) | Android OS, v4.0.3 (Ice Cream Sandwich) | OS |
Chipset | Qualcomm MSM8996 Snapdragon 821 | Mediatek MT6575 | Chipset |
GPU | Adreno 530 | PowerVR SGX531 | GPU |
Camera | |||
Primary | 12.3 MP, f/2.0, EIS (gyro), phase detection & laser autofocus, dual-LED (dual tone) flash, check quality | 3.15 MP | Primary |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, check quality | 720p | Video |
Secondary | 8 MP, f/2.4, 1/3.2" sensor size, 1.4 µm pixel size, 1080p | VGA | Secondary |
Features | 1/2.3" sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | Geo-tagging | Features |
Test | |||
Camera | Photo / Video | ? | Camera |
Display | Contrast ratio: Infinite (nominal), 4.164 (sunlight) | ? | Display |
Performance | Basemark OS II 2.0: 2281 / Basemark X: 30861 | ? | Performance |
Compare Devices | |||
Compare "Google Pixel XL" vs "Samsung Galaxy C9 Pro" | |||
Compare "Google Pixel XL" vs "LG U" | |||
Compare "Google Pixel XL" vs "Xiaomi Mi Mix" | |||
Compare "Google Pixel XL" vs "Xiaomi Mi Note 2" | |||
Compare "Google Pixel XL" vs "Google Pixel" | |||
Compare "Google Pixel XL" vs "Asus Zenfone Go ZB500KL" | |||
Compare "Google Pixel XL" vs "Asus Zenfone 3 Deluxe 5.5 ZS550KL" | |||
Compare "Google Pixel XL" vs "Oppo R9s Plus" | |||
Compare "Google Pixel XL" vs "Oppo R9s" | |||
Compare "Google Pixel XL" vs "Meizu M5" |