Compare "Asus Zenpad Z10 ZT500KL" vs "Google Pixel XL"
Asus Zenpad Z10 ZT500KL | Google Pixel XL | ||
---|---|---|---|
Key Specifications | |||
display | 9.7" | 5.5" | display |
resolution | 1536x2048 | 1440x2560 | resolution |
ratio | 4:3 | ? | ratio |
camera1 | 8 MP | 3 MP | camera1 |
camera2 | 5 MP | 8 MP | camera2 |
memory | 32 GB, 3 GB RAM | 32/128 GB, 4 GB RAM | memory |
chipset | Qualcomm MSM8956 Snapdragon 650 | Qualcomm MSM8996 Snapdragon 821 | chipset |
cpu | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | cpu |
gpu | Adreno 510 | Adreno 530 | gpu |
sim | Nano-SIM | Nano-SIM | sim |
battery | 7800 mAh | 3450 mAh | battery |
Network | |||
Technology | LTE | GSM / HSPA / LTE | Technology |
GRPS | No | Yes | GRPS |
Edge | No | Yes | Edge |
Speed | LTE-A Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps or LTE-A (3CA) Cat11 600/75 Mbps | Speed |
2G Bands | N/A | GSM 850 / 900 / 1800 / 1900 | 2G Bands |
4G Bands | LTE band 2(1900), 4(1700/2100), 5(850), 13(700) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) | 4G Bands |
Launch | |||
Announced | 2016, October | 2016, October | Announced |
Status | Available. Released 2016, October | Available. Released 2016, October | Status |
Body | |||
Dimensions | 242.3 x 166.1 x 7.1 mm (9.54 x 6.54 x 0.28 in) | 154.7 x 75.7 x 8.5 mm (6.09 x 2.98 x 0.33 in) | Dimensions |
Weight | 490 g (1.08 lb) | 168 g (5.93 oz) | Weight |
SIM | Nano-SIM | Nano-SIM | SIM |
Display | |||
Type | IPS LCD capacitive touchscreen, 16M colors | AMOLED capacitive touchscreen, 16M colors | Type |
Size | 9.7 inches, 291.4 cm2 (~72.4% screen-to-body ratio) | 5.5 inches (~71.2% screen-to-body ratio) | Size |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | 1440 x 2560 pixels (~534 ppi pixel density) | Resolution |
Multitouch | Yes, up to 10 fingers | Yes | Multitouch |
Memory | |||
Card slot | microSD, up to 256 GB (dedicated slot) | No | Card slot |
Internal | 32 GB, 3 GB RAM | 32/128 GB, 4 GB RAM | Internal |
Sound | |||
Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | Alert types |
Loudspeaker | Yes, with stereo speakers | Yes | Loudspeaker |
- DTS HD sound | - Active noise cancellation with dedicated mic | ||
3.5mm jack | Yes | Yes | 3.5mm jack |
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | WLAN |
Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE | Bluetooth |
GPS | Yes | Yes, with A-GPS, GLONASS | GPS |
USB | Type-C 1.0 reversible connector | 3.0, Type-C 1.0 reversible connector | USB |
Features | |||
Radio | No | No | Radio |
Messaging | Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | Messaging |
Browser | HTML5 | HTML5 | Browser |
Java | No | No | Java |
- MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor | - Fast battery charging - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor | ||
Sensors | Accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | Sensors |
Battery | |||
Non-removable Li-Po 7800 mAh battery | Non-removable Li-Ion 3450 mAh battery | ||
Stand-by | Up to 1344 h (3G) | Up to 552 h (3G) | Stand-by |
Talk Time | Up to 20 h (3G) | Up to 32 h (3G) | Talk Time |
Misc | |||
Colors | Gray | Quite Black, Very Silver, Really Blue | Colors |
SAR EU | 1.25 W/kg (head) | 0.89 W/kg (head) 0.56 W/kg (body) 0.25 W/kg (head) 0.44 W/kg (body) |
SAR EU |
Price | About 360 EUR | About 880 EUR | Price |
SAR | 1.25 W/kg (head) | 0.89 W/kg (head) 0.56 W/kg (body) | SAR |
Platform | |||
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | CPU |
OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) | Android 7.1 (Nougat) | OS |
Chipset | Qualcomm MSM8956 Snapdragon 650 | Qualcomm MSM8996 Snapdragon 821 | Chipset |
GPU | Adreno 510 | Adreno 530 | GPU |
Camera | |||
Primary | 8 MP | 12.3 MP, f/2.0, EIS (gyro), phase detection & laser autofocus, dual-LED (dual tone) flash, check quality | Primary |
Video | 1080p@30fps | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, check quality | Video |
Secondary | 5 MP, 1080p | 8 MP, f/2.4, 1/3.2" sensor size, 1.4 µm pixel size, 1080p | Secondary |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | 1/2.3" sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | Features |
Compare Devices | |||
Compare "Asus Zenpad Z10 ZT500KL" vs "Samsung Galaxy C9 Pro" | |||
Compare "Asus Zenpad Z10 ZT500KL" vs "LG U" | |||
Compare "Asus Zenpad Z10 ZT500KL" vs "Lenovo B" | |||
Compare "Asus Zenpad Z10 ZT500KL" vs "Xiaomi Mi Mix" | |||
Compare "Asus Zenpad Z10 ZT500KL" vs "Xiaomi Mi Note 2" | |||
Compare "Asus Zenpad Z10 ZT500KL" vs "Google Pixel" | |||
Compare "Asus Zenpad Z10 ZT500KL" vs "Asus Zenfone Go ZB500KL" | |||
Compare "Asus Zenpad Z10 ZT500KL" vs "Asus Zenfone 3 Deluxe 5.5 ZS550KL" | |||
Compare "Asus Zenpad Z10 ZT500KL" vs "Oppo R9s Plus" | |||
Compare "Asus Zenpad Z10 ZT500KL" vs "Oppo R9s" |