Compare "Apple iPhone 6s Plus" vs "HTC Desire 728 dual sim"
Apple iPhone 6s Plus | HTC Desire 728 dual sim | ||
---|---|---|---|
Key Specifications | |||
display | 5.5" | 5.5" | display |
resolution | 1080x1920 | 720x1280 | resolution |
ratio | ? | ? | ratio |
camera1 | 12 MP | 13 MP | camera1 |
camera2 | 5 MP | 5 MP | camera2 |
memory | 16/64/128 GB, 2 GB RAM | 16 GB, 2 GB RAM - Desire 728 16 GB, 1.5 GB RAM - Desire 728G | memory |
chipset | Apple A9 | Mediatek MT6753 | chipset |
cpu | Dual-core 1.84 GHz Twister | Octa-core 1.3 GHz Cortex-A53 | cpu |
gpu | PowerVR GT7600 (six-core graphics) | Mali-T720MP3 | gpu |
sim | Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) | sim |
battery | 2750 mAh | 2800 mAh | battery |
Network | |||
Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE | Technology |
GRPS | Yes | Yes | GRPS |
Edge | Yes | Yes | Edge |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | Speed |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1634 | CDMA2000 1xEV-DO - Desire 728G | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 2G Bands |
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - Desire 728, Desire 728G | 3G Bands |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) - A1633 | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - Desire 728 | 4G Bands |
Launch | |||
Announced | 2015, September | 2015, September | Announced |
Status | Available. Released 2015, September | Available. Released 2015, November | Status |
Body | |||
Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) | 157.9 x 77.8 x 7.9 mm (6.22 x 3.06 x 0.31 in) | Dimensions |
Weight | 192 g (6.77 oz) | 153 g (5.40 oz) | Weight |
SIM | Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) | SIM |
- Apple Pay (Visa, MasterCard, AMEX certified) | ? | ||
Protection | Ion-strengthened glass, oleophobic coating | ? | Protection |
Display | |||
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | Super LCD2 capacitive touchscreen, 16M colors | Type |
Size | 5.5 inches (~67.7% screen-to-body ratio) | 5.5 inches (~67.9% screen-to-body ratio) | Size |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | 720 x 1280 pixels (~267 ppi pixel density) | Resolution |
- Force Touch display - Display Zoom | - HTC Sense UI | ||
Multitouch | Yes | Yes | Multitouch |
Memory | |||
Card slot | No | microSD, up to 200 GB | Card slot |
Internal | 16/64/128 GB, 2 GB RAM | 16 GB, 2 GB RAM - Desire 728 16 GB, 1.5 GB RAM - Desire 728G | Internal |
Sound | |||
Alert types | Vibration, proprietary ringtones | Vibration; MP3, WAV ringtones | Alert types |
Loudspeaker | Yes | Yes, with stereo speakers | Loudspeaker |
Quality | Noise -93.4dB / Crosstalk -71.1dB | ? | Quality |
3.5mm jack | Yes | Yes | 3.5mm jack |
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 b/g/n, DLNA, hotspot | WLAN |
Bluetooth | v4.2, A2DP, LE | v4.1, A2DP | Bluetooth |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | GPS |
USB | v2.0, reversible connector | microUSB v2.0 | USB |
NFC | Yes (Apple Pay only) | ? | NFC |
Features | |||
Radio | No | FM radio | Radio |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS (threaded view), MMS, Email, Push Email | Messaging |
Browser | HTML5 (Safari) | HTML5 | Browser |
Java | No | No | Java |
- Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - Organizer - Document editor - Photo/video editor | - Active noise cancellation with dedicated mic - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo/video editor | ||
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer | Accelerometer, proximity, compass | Sensors |
Battery | |||
Non-removable Li-Po 2750 mAh battery (10.45 Wh) | Non-removable Li-Po 2800 mAh battery | ||
Stand-by | Up to 384 h (3G) | Up to 496 h (2G) / Up to 485 h (3G) | Stand-by |
Talk Time | Up to 24 h (3G) | Up to 26 h (2G) / Up to 21 h (3G) | Talk Time |
Music play | Up to 80 h | Up to 46 h | Music play |
Misc | |||
Colors | Space Gray, Silver, Gold, Rose Gold | White, Black | Colors |
SAR EU | 1.12 W/kg (head) 1.14 W/kg (body) 0.93 W/kg (head) 0.98 W/kg (body) |
0.81 W/kg (head) | SAR EU |
Platform | |||
CPU | Dual-core 1.84 GHz Twister | Octa-core 1.3 GHz Cortex-A53 | CPU |
OS | iOS 9, upgradable to iOS 9.2 | Android OS, v5.1.1 (Lollipop) | OS |
Chipset | Apple A9 | Mediatek MT6753 | Chipset |
GPU | PowerVR GT7600 (six-core graphics) | Mali-T720MP3 | GPU |
Camera | |||
Primary | 12 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash | 13 MP, f/2.2, 28mm, autofocus, LED flash | Primary |
Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | 1080p@30fps | Video |
Secondary | 5 MP, f/2.2, 31mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | 5 MP, f/2.8, 34mm, 1080p@30fps | Secondary |
Features | 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | Geo-tagging, touch focus, face detection, HDR, panorama | Features |
Test | |||
Loudspeaker | Voice 65dB / Noise 65dB / Ring 64dB | ? | Loudspeaker |
Camera | Photo / Video | ? | Camera |
Display | Contrast ratio: 1382:1 (nominal), 3.530 (sunlight) | ? | Display |
Performance | Basemark OS II 2.0: 2261 | ? | Performance |
Compare Devices | |||
Compare "Apple iPhone 6s Plus" vs "Apple iPhone 6s" | |||
Compare "Apple iPhone 6s Plus" vs "Sony Xperia Z5 Premium Dual" | |||
Compare "Apple iPhone 6s Plus" vs "Sony Xperia Z5 Premium" | |||
Compare "Apple iPhone 6s Plus" vs "Sony Xperia Z5 Dual" | |||
Compare "Apple iPhone 6s Plus" vs "Sony Xperia Z5" | |||
Compare "Apple iPhone 6s Plus" vs "Sony Xperia Z5 Compact" | |||
Compare "Apple iPhone 6s Plus" vs "LG Nexus 5X" | |||
Compare "Apple iPhone 6s Plus" vs "LG Zero" | |||
Compare "Apple iPhone 6s Plus" vs "HTC Butterfly 3" | |||
Compare "Apple iPhone 6s Plus" vs "HTC One A9" |